| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.65 X 3.00 X 2.25 |
| Height | 0.6500 |
| Width | 3.0000 |
| Length | 2.2500 |
| TYPE/COLOR | BAR STOCK TAKE DOWN PIN BLACK |
| SIZE/FINISH | FLAT DARK EARTH |
| MATERIAL | ALUMINUM |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | PATENDED HEAD DEESIGNS FOR |
| | IMPROVED GRIPPING SURFACE. |
| | ADDED PIN LENGTH AIDS IN |
| | PUSHING PINS FROM THE LEFT |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.65 X 2.95 X 2.25 |
| Height | 0.6500 |
| Width | 2.9500 |
| Length | 2.2500 |
| TYPE/COLOR | BAR STOCK TAKE DOWN PIN BLACK |
| SIZE/FINISH | OD GREEN |
| MATERIAL | ALUMINUM |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | PATENDED HEAD DEESIGNS FOR |
| | IMPROVED GRIPPING SURFACE. |
| | ADDED PIN LENGTH AIDS IN |
| | PUSHING PINS FROM THE LEFT |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.65 X 3.00 X 2.10 |
| Height | 0.6500 |
| Width | 3.0000 |
| Length | 2.1000 |
| TYPE/COLOR | BAR STOCK TAKE DOWN PIN BLACK |
| SIZE/FINISH | RED |
| MATERIAL | ALUMINUM |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | PATENDED HEAD DEESIGNS FOR |
| | IMPROVED GRIPPING SURFACE. |
| | ADDED PIN LENGTH AIDS IN |
| | PUSHING PINS FROM THE LEFT |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES:
-Billet 7075-T6 Aerospace Aluminum
-Machined T-marks
-Hardcoat anodized
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.10 X 7.30 X 11.75 |
| Height | 2.1000 |
| Width | 7.3000 |
| Length | 11.7500 |
| TYPE/COLOR | LIGHTWEIGHT STRIPPED BILLET |
| SIZE/FINISH | MATTE |
| MATERIAL | ALUMNINUM |
| AR-15 ACCESSORY | Y |
| CALIBER | MULTI-CAL |
| METAL FINISH | COLORED |
| STOCK MATERIAL | NONE |
| STOCK FINISH | NONE |
| OTHER FEATURES: | LIGHTWEIGHT DESIGN W/M4 FEED |
| | RAMP, MACHINED T-MARKS. LASER |
| | ENGRAVED LOGO. COMPATIBLE WITH |
| | STANDARD AR UPPER RECEIVER |
| | MILSPEC PARTS |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES:
-No weak roll pins
-Smooth sliding latch
-Assymetric Charging
-Monolithic Modular Handle
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.90 X 3.50 X 7.35 |
| Height | 0.9000 |
| Width | 3.5000 |
| Length | 7.3500 |
| TYPE/COLOR | AMBI CHARGING HANDLE BLACK |
| SIZE/FINISH | MILSPEC SIZED REPLACEMENT |
| MATERIAL | ALUMINIUM |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | HANDLE IS MACHINED FROM ONE |
| | SINGLE PIECE OF ALUMINUM. |
| | LATCH SLIDES PARALLEL WITH THE |
| | RECEIVER NOTCH TO MINIMIZE |
| | WEAR. |
| | DESIGNED WITH NO ROLL PINS |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES:
-Repeatable User Adjustable trigger pull
-Frictionless Release Technology
-Curved Trigger Lever
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.70 X 4.25 X 5.45 |
| Height | 1.7000 |
| Width | 4.2500 |
| Length | 5.4500 |
| TYPE/COLOR | 2 STAGE TRIGGER CURVED |
| SIZE/FINISH | SMALL PIN AR-15 |
| MATERIAL | STEEL/ALUMINUM |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | B.A.D. EDITION TRIGGERTECH |
| | SHORT TWO-STAGE TRIGGER |
| | ADJUSTABLE FROM 2LBS-5LBS |
| | FRICTIONLESS RELEASE |
| | TECHNOLOGY. CURVED TRIGGER |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.35 X 5.45 X 8.85 |
| Height | 2.3500 |
| Width | 5.4500 |
| Length | 8.8500 |
| TYPE/COLOR | LIGHTWEIGHT STRIPPED BILLET |
| SIZE/FINISH | LOWER MATTE |
| MATERIAL | ALUMNINUM |
| AR-15 ACCESSORY | Y |
| CALIBER | MULTI-CAL |
| METAL FINISH | COLORED |
| STOCK MATERIAL | NONE |
| STOCK FINISH | NONE |
| OTHER FEATURES: | LIGHTWEIGHT DESIGN. EDM CUT |
| | MAG WELL. LASER ENGRAVED LOGO |
| | COMPATIBLE WITH STANDARD AR |
| | LOWER RECEIVER MILSPEC PARTS |
| MADE IN THE USA |
| NO SALE TO ILLINOIS PICA |
FEATURES:
Battle Arms Dedicated PCC Upper
Billet 7075-T6
Black Type III Hard Coat Anodized Finish
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.30 X 3.45 X 10.00 |
| Height | 2.3000 |
| Width | 3.4500 |
| Length | 10.0000 |
| TYPE/COLOR | LIGHTWEIGHT STRIPPED BILLET |
| SIZE/FINISH | MATTE |
| MATERIAL | ALUMNINUM |
| AR-15 ACCESSORY | Y |
| CALIBER | MULTI-CAL |
| METAL FINISH | COLORED |
| STOCK MATERIAL | NONE |
| STOCK FINISH | NONE |
| OTHER FEATURES: | DEDICATED PISTOL CALIBER |
| | UPPER RECEIVER DESIGNED TO |
| | MATCH THE LINES OF B.A.D. |
| | PISTOL CALIBER LOWER RECEIVER. |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.00 X 3.00 X 3.60 |
| Height | 1.0000 |
| Width | 3.0000 |
| Length | 3.6000 |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | AR15 WITH COLLAPSIBLE STOCK |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.05 X 3.05 X 3.60 |
| Height | 1.0500 |
| Width | 3.0500 |
| Length | 3.6000 |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | AR15 WITH COLLAPSIBLE STOCK |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.00 X 3.05 X 3.60 |
| Height | 1.0000 |
| Width | 3.0500 |
| Length | 3.6000 |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | AR15 WITH COLLAPSIBLE STOCK |
| NO DIRECT SHIP TO CALIFORNIA |