FEATURES:
-Beretta PX4
-.40 Smith & Wesson
-10 round magazine
-Also compatible with: PX4 Compact 40S&W, PX4 Sub-Compact 40S&W
(Will extend below the base of the grip on a compact & sub-compact)
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.30 X 3.25 X 9.25 |
| Height | 1.3000 |
| Width | 3.2500 |
| Length | 9.2500 |
| CAPACITY | 10 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 40 S&W |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES
-Fits9mm Px4 Storm
-10 round capacity
-Black finish
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.35 X 3.25 X 9.20 |
| Height | 1.3500 |
| Width | 3.2500 |
| Length | 9.2000 |
| CAPACITY | 10 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES
-Fits 9mm PX Storm
-15 round capacity
-Black finish
-Extended magazine
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.35 X 3.20 X 9.25 |
| Height | 1.3500 |
| Width | 3.2000 |
| Length | 9.2500 |
| CAPACITY | 15 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
FEATURES
-Fits 9mm PX4 Storm compact
-10 round capacity
-Also compatible with: PX4 Compact 9MM, PX4 Sub-Compact 9MM
-Black finish
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.30 X 3.35 X 9.25 |
| Height | 1.3000 |
| Width | 3.3500 |
| Length | 9.2500 |
| CAPACITY | 10 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES
-Fits.45 ACPPX4 Storm
-9 round capacity
-Also compatible with: PX4 Full Size .45ACP, PX4 SD .45ACP ** Will NOT fit CX4 .45ACP
-Black finish
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.30 X 3.20 X 9.25 |
| Height | 1.3000 |
| Width | 3.2000 |
| Length | 9.2500 |
| CAPACITY | 9 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 45 ACP |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES:
-PX4 Magazine Release Kit
-3 piece set ( High, Medium & Low)
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.15 X 3.30 X 6.30 |
| Height | 0.1500 |
| Width | 3.3000 |
| Length | 6.3000 |
| TYPE/COLOR | MAGAZINE RELEASE KIT |
| SIZE/FINISH | FITS PX4 SERIES |
| MATERIAL | STEEL |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES
-U22 Neos
-10 round capacity
-Stainless steelfinish
-Guaranteed for reliable fit and function
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.80 X 3.70 X 7.70 |
| Height | 0.8000 |
| Width | 3.7000 |
| Length | 7.7000 |
| CAPACITY | 10 ROUNDS |
| FINISH | STAINLESS STEEL (SILVER) |
| MATERIAL | STAINLESS STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 22 LONG RIFLE |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.75 X 9.50 X 24.25 |
| Height | 3.7500 |
| Width | 9.5000 |
| Length | 24.2500 |
| LENGTH/SIZE | 55″ |
| COLOR | CAMOFLAGE |
| MATERIAL | POLYESTER/COTTON/FOAM PADDING |
| TYPE | LONG GUN |
| FOR SCOPED FIREARM | N |
| OTHER FEATURES: | CARRY STRAP, REALTREE MAX-7, |
| | END FLAP CLOSURE, |
| | DOUBLE HANDLES, |
| | NYLON 900 DENIER EXTERIOR, |
| | FLOATS WITH GUN INSIDE |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.60 X 7.35 X 10.50 |
| Height | 2.6000 |
| Width | 7.3500 |
| Length | 10.5000 |
| MATERIAL | MESH |
| COLOR | BLACK/GRAY |
| SIZE | LARGE |
| TYPE | VEST-CLAY TARGET |
| SHORT SLEEVE | N |
| LONG SLEEVE | N |
| NO SLEEVE | Y |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.35 X 6.55 X 11.35 |
| Height | 3.3500 |
| Width | 6.5500 |
| Length | 11.3500 |
| MATERIAL | MESH |
| COLOR | BLUE |
| SIZE | LARGE |
| TYPE | VEST-CLAY TARGET |
| SHORT SLEEVE | N |
| LONG SLEEVE | N |
| NO SLEEVE | Y |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.60 X 7.10 X 10.55 |
| Height | 2.6000 |
| Width | 7.1000 |
| Length | 10.5500 |
| MATERIAL | MESH |
| COLOR | BLUE |
| SIZE | MEDIUM |
| TYPE | VEST-CLAY TARGET |
| SHORT SLEEVE | N |
| LONG SLEEVE | N |
| NO SLEEVE | Y |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.05 X 7.70 X 10.45 |
| Height | 3.0500 |
| Width | 7.7000 |
| Length | 10.4500 |
| MATERIAL | MESH |
| COLOR | BLUE |
| SIZE | X-LARGE |
| TYPE | VEST-CLAY TARGET |
| SHORT SLEEVE | N |
| LONG SLEEVE | N |
| NO SLEEVE | Y |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.10 X 6.10 X 8.35 |
| Height | 3.1000 |
| Width | 6.1000 |
| Length | 8.3500 |
| MATERIAL | MESH |
| COLOR | BLUE |
| SIZE | XX-LARGE |
| TYPE | VEST-CLAY TARGET |
| SHORT SLEEVE | N |
| LONG SLEEVE | N |
| NO SLEEVE | Y |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.20 X 9.90 X 11.85 |
| Height | 3.2000 |
| Width | 9.9000 |
| Length | 11.8500 |
| MATERIAL | COTTON |
| COLOR | BLUE |
| SIZE | LARGE |
| TYPE | VEST-CLAY TARGET |
| SHORT SLEEVE | N |
| LONG SLEEVE | N |
| NO SLEEVE | Y |
| OTHER FEATURES: | RECOIL PATCH ON BOTH SHOULDERS |
| | ADJUSTABLE BELT, MESH BACK, |
| | TWO EXPANDABLE FRONT POCKETS, |
| | INNER POCKETS FOR BERETTA |
| | RECOIL REDUCER PADS |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.15 X 9.15 X 11.75 |
| Height | 3.1500 |
| Width | 9.1500 |
| Length | 11.7500 |
| MATERIAL | COTTON |
| COLOR | GRAY |
| SIZE | LARGE |
| TYPE | VEST-CLAY TARGET |
| SHORT SLEEVE | N |
| LONG SLEEVE | N |
| NO SLEEVE | Y |
| OTHER FEATURES: | RECOIL PATCH ON BOTH SHOULDERS |
| | ADJUSTABLE BELT, MESH BACK, |
| | TWO EXPANDABLE FRONT POCKETS, |
| | INNER POCKETS FOR BERETTA |
| | RECOIL REDUCER PADS |