FEATURES
-Beretta Benelli Mobil
-20 gauge
-Full choke
-Diameter: .590
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.80 X 7.85 | |
| Height | 1.2000 | |
| Width | 3.8000 | |
| Length | 7.8500 | |
| GAUGE | 20GA | |
| CHOKE/ID | FULL | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | .590 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-20 gauge
-Full choke
-Diameter: .590
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.80 X 8.00 | |
| Height | 1.2000 | |
| Width | 3.8000 | |
| Length | 8.0000 | |
| GAUGE | 20GA | |
| CHOKE/ID | FULL | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | .590 DIA.,SAFE TO USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| ALSO FITS MOSSBERG ACCU CHOKE | ||
| & WEATHERBY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Browning Invector Plus
-20 gauge
-Full choke
-Diameter: .600
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.60 X 7.95 | |
| Height | 1.2000 | |
| Width | 3.6000 | |
| Length | 7.9500 | |
| GAUGE | 20GA | |
| CHOKE/ID | FULL | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR PLUS | |
| OTHER FEATURES: | .600 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Tru-Choke
-20 gauge
-Improved modifiedchoke
-Diameter: .705
-25% larger parallel section
-17-4 stainless steel
**Not for use wth steel shot**
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.70 X 7.85 | |
| Height | 1.2000 | |
| Width | 3.7000 | |
| Length | 7.8500 | |
| GAUGE | 20GA | |
| CHOKE/ID | FULL | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | TRU CHOKE | |
| OTHER FEATURES: | .590 DIA.,SAFE FOR USE WITH | |
| STEEL OR LEAD. | ||
| WILL ALSO FIT RUSSIAN BAIKAL & | ||
| REMINGTON SPARTAN. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil
-20 gauge
-Improved cylinder choke
-Diameter: .610
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.60 X 7.85 | |
| Height | 1.2000 | |
| Width | 3.6000 | |
| Length | 7.8500 | |
| GAUGE | 20GA | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | .610 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-20 gauge
-Improved cylinder choke
-Diameter: .610
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.60 X 7.95 | |
| Height | 1.2000 | |
| Width | 3.6000 | |
| Length | 7.9500 | |
| GAUGE | 20GA | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | .610 DIA.,SAFE TO USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| ALSO FITS MOSSBERG ACCU CHOKE | ||
| & WEATHERBY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil
-20 gauge
-Improved modifiedchoke
-Diameter: .595
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.60 X 7.75 | |
| Height | 1.2000 | |
| Width | 3.6000 | |
| Length | 7.7500 | |
| GAUGE | 20GA | |
| CHOKE/ID | IMPROVED MODIFIED | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | .615 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Browning Invector Plus
-20 gauge
-Improved modifiedchoke
-Diameter: .605
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.70 X 7.90 | |
| Height | 1.2000 | |
| Width | 3.7000 | |
| Length | 7.9000 | |
| GAUGE | 20GA | |
| CHOKE/ID | IMPROVED MODIFIED | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR PLUS | |
| OTHER FEATURES: | .605 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES:
-Remington Flush Mount Replacement Stainless Choke Tubes
-Manufactured from 17-4 heat treated stainless steel
-May be used with lead shot on any constrictions
-Steel shot larger than #BB should not be used in any choke tighter than full
-Improved Modified
-Diameter: .595
-20 Gauge
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.65 X 7.70 | |
| Height | 1.2000 | |
| Width | 3.6500 | |
| Length | 7.7000 | |
| GAUGE | 20GA | |
| CHOKE/ID | IMPROVED MODIFIED | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | REM CHOKE | |
| OTHER FEATURES: | .595 DIA.,SAFE FOR USE WITH | |
| STEEL OR LEAD | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil
-20 gauge
-Modified choke
-Diameter: .600
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.70 X 7.80 | |
| Height | 1.2000 | |
| Width | 3.7000 | |
| Length | 7.8000 | |
| GAUGE | 20GA | |
| CHOKE/ID | MODIFIED | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | .600 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-20 gauge
-Modified choke
-Diameter: .600
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.70 X 7.95 | |
| Height | 1.2000 | |
| Width | 3.7000 | |
| Length | 7.9500 | |
| GAUGE | 20GA | |
| CHOKE/ID | MODIFIED | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | .600 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| ALSO FITS MOSSBERG ACCU CHOKE | ||
| & WEATHERBY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Tru-Choke
-20 gauge
-Modified choke
-Diameter: .710
-25% larger parallel section
-17-4 stainless steel
**Not for use wth steel shot**
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.80 X 7.75 | |
| Height | 1.2000 | |
| Width | 3.8000 | |
| Length | 7.7500 | |
| GAUGE | 20GA | |
| CHOKE/ID | MODIFIED | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | TRU CHOKE | |
| OTHER FEATURES: | .600 DIA.,SAFE FOR USE WITH | |
| STEEL OR LEAD. | ||
| WILL ALSO FIT RUSSIAN BAIKAL & | ||
| REMINGTON SPARTAN | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil
-20 gauge
-Skeet choke
-Diameter: .615
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.65 X 7.85 | |
| Height | 1.2000 | |
| Width | 3.6500 | |
| Length | 7.8500 | |
| GAUGE | 20GA | |
| CHOKE/ID | SKEET | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | .615 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-20 gauge
-Skeet choke
-Diameter: .615
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.70 X 7.70 | |
| Height | 1.2000 | |
| Width | 3.7000 | |
| Length | 7.7000 | |
| GAUGE | 20GA | |
| CHOKE/ID | SKEET | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | .615 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| ALSO FITS MOSSBERG ACCU CHOKE | ||
| & WEATHERBY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Browning Invector Plus
-20 gauge
-Skeet choke
-Diameter: .625
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.60 X 7.85 | |
| Height | 1.2000 | |
| Width | 3.6000 | |
| Length | 7.8500 | |
| GAUGE | 20GA | |
| CHOKE/ID | SKEET | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR PLUS | |
| OTHER FEATURES: | .625 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-20 gauge
-Turkey choke
-Diameter: .575
-Flush mount
-17-4 stainless steel
**Not for use with steel shot**
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.70 X 7.95 | |
| Height | 1.3000 | |
| Width | 3.7000 | |
| Length | 7.9500 | |
| GAUGE | 20GA | |
| CHOKE/ID | TURKEY | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | .575 DIA.,SAFE TO USE WITH ALL | |
| LEAD,COPPERPLATED,NICKEL, | ||
| HEVI-SHOT,& BISMUTH | ||
| ALSO FITS MOSSBERG ACCU CHOKE | ||
| & WEATHERBY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Benelli Crio Plus
-12 gauge
-Turkey choke
-Diameter: .665
-Matte black finish
-Shot-Lok technology
**Not for use with steel shot**
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.65 X 7.70 | |
| Height | 1.2500 | |
| Width | 3.6500 | |
| Length | 7.7000 | |
| GAUGE | 12GA | |
| CHOKE/ID | TURKEY | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | CRIO-CRIO PLUS | |
| OTHER FEATURES: | MANUFACTURED FROM 17-4 | |
| STAINLESS STEEL,SPECIALLY | ||
| DESIGNED TO PRODUCE THE BEST | ||
| PATTERNS WHEN SHOOTING | ||
| WINCHESTER LONGBEARD XR LOADS | ||
| 25% LONGER PARALLEL SECTION | ||
| THUS THROWING TIGHTER & DENSER | ||
| PATTERNS.REDUCED PELLET | ||
| DEFORMATION & SHORTEND SHOT | ||
| STRING MEANS LESS FLYERS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-20 Gauge
-Extended choke
-Constriction: Turkey
-Diameter: .568
-Fits Remington
-Manufactured from 17-4 Stainless Steel
-Specifically designed to produce the best patterns when shooting Winchester Longbeard XR loads
-25% longer parallel section thus throwing tighter & denser patterns
-Reduced pellet deformation & shortened shot string means less flyers
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.65 X 7.70 | |
| Height | 1.2000 | |
| Width | 3.6500 | |
| Length | 7.7000 | |
| GAUGE | 20GA | |
| CHOKE/ID | TURKEY | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | REM CHOKE | |
| OTHER FEATURES: | MANUFACTURED FROM 17-4 | |
| STAINLESS STEEL,SPECIALLY | ||
| DESIGNED TO PRODUCE THE BEST | ||
| PATTERNS WHEN SHOOTING | ||
| WINCHESTER LONGBEARD XR LOADS | ||
| 25% LONGER PARALLEL SECTION | ||
| THUS THROWING TIGHTER & DENSER | ||
| PATTERNS.REDUCED PELLET | ||
| DEFORMATION & SHORTEND SHOT | ||
| STRING MEANS LESS FLYERS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-20 gauge
-Rifled choke
-304 high stress stainless steel
-1:35″ right hand twist
-Matte black finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.70 X 7.85 | |
| Height | 1.2000 | |
| Width | 3.7000 | |
| Length | 7.8500 | |
| GAUGE | 20GA | |
| CHOKE/ID | RIFLED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | MANUFACTURED FROM 304 HIGH | |
| STRESS STAINLESS STEEL,RIGHT | ||
| HAND 1 IN 35 RIFLE TWIST,WORKS | ||
| WITH STANDARD,RIFLED,AND SABOT | ||
| SLUGS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Benelli Crio Plus
-12 gauge
-Cylinder choke
-Diameter: .725
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.70 X 7.95 | |
| Height | 1.3000 | |
| Width | 3.7000 | |
| Length | 7.9500 | |
| GAUGE | 12GA | |
| CHOKE/ID | CYLINDER | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | CRIO-CRIO PLUS | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .730 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Benelli Crio Plus
-12 gauge
-Full choke
-Diameter: .695
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.65 X 7.85 | |
| Height | 1.2500 | |
| Width | 3.6500 | |
| Length | 7.8500 | |
| GAUGE | 12GA | |
| CHOKE/ID | FULL | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | CRIO-CRIO PLUS | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .695 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Remington
-12 gauge
-Full choke
-Diameter: .700
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.80 X 7.85 | |
| Height | 1.2500 | |
| Width | 3.8000 | |
| Length | 7.8500 | |
| GAUGE | 12GA | |
| CHOKE/ID | FULL | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | REM CHOKE | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .700 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||