FEATURES
-Winchester
-12 gauge
-Tactial Breacher Choke
-Diameter: .720
-Turn your hunting gun into a home defense gun
-Open choke allows for shooting with lead, buckshot, Hevi-Shot, or steel shotshells
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.70 X 7.95 | |
| Height | 1.4500 | |
| Width | 3.7000 | |
| Length | 7.9500 | |
| GAUGE | 12GA | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | PORTED | |
| USE WITH HEVI-SHOT,STEEL,LEAD, | ||
| OR SLUGS. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Tru-Choke
-12 gauge
-Tactial Breacher Choke
-Diameter: .720
-Turn your hunting gun into a home defense gun
-Open choke allows for shooting with lead, buckshot, Hevi-Shot, or steel shotshells
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.60 X 7.75 | |
| Height | 1.4500 | |
| Width | 3.6000 | |
| Length | 7.7500 | |
| GAUGE | 12GA | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | TRU CHOKE | |
| OTHER FEATURES: | PORTED | |
| USE WITH HEVI-SHOT,STEEL,LEAD, | ||
| OR SLUGS. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.65 X 7.85 | |
| Height | 1.2500 | |
| Width | 3.6500 | |
| Length | 7.8500 | |
| GAUGE | 12GA | |
| CHOKE/ID | TURKEY | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.75 X 7.90 | |
| Height | 1.2000 | |
| Width | 3.7500 | |
| Length | 7.9000 | |
| GAUGE | 20GA | |
| CHOKE/ID | TURKEY | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.60 X 7.90 | |
| Height | 1.2000 | |
| Width | 3.6000 | |
| Length | 7.9000 | |
| GAUGE | 20GA | |
| CHOKE/ID | TURKEY | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR PLUS | |
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Remington Pro Bore
-12 gauge
-Waterfowl 2-pack
-Mid-range & long range
-1704 stainless steel
-25% longer parallel for tighter patterns
-Laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 5.00 X 8.95 | |
| Height | 1.3500 | |
| Width | 5.0000 | |
| Length | 8.9500 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | REM PRO BORE | |
| OTHER FEATURES: | DO NOT SHOOT STEEL SHOT LARGER | |
| THAN BB OR FASTER THAN 1550 | ||
| FPS THROUGH THE LONG RANGE | ||
| CHOKE. | ||
| KNURLED,EACH TUBE HAS | ||
| CONSTRICTION & SIZE MARKED ON | ||
| IT.FITS REMINGTON PRO BORE | ||
| MODELS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil
-12 gauge
-Waterfowl 2-pack
-Mid-range & long range
-1704 stainless steel
-25% longer parallel for tighter patterns
-Laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 5.10 X 9.00 | |
| Height | 1.3000 | |
| Width | 5.1000 | |
| Length | 9.0000 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | DO NOT SHOOT STEEL SHOT LARGER | |
| THAN BB OR FASTER THAN 1550 | ||
| FPS THROUGH THE LONG RANGE | ||
| CHOKE. | ||
| KNURLED, | ||
| EACH TUBE HAS CONSTRICTION & | ||
| SIZE MARKED ON IT. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Browning Invector Plus
-12 gauge
-Waterfowl 2-pack
-Mid-range & long range
-1704 stainless steel
-25% longer parallel for tighter patterns
-Laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 4.95 X 8.60 | |
| Height | 1.3500 | |
| Width | 4.9500 | |
| Length | 8.6000 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR PLUS | |
| OTHER FEATURES: | DO NOT SHOOT STEEL SHOT LARGER | |
| THAN BB OR FASTER THAN 1550 | ||
| FPS THROUGH THE LONG RANGE | ||
| CHOKE | ||
| KNURLED, | ||
| EACH TUBE HAS CONSTRICTION & | ||
| SIZE MARKED ON IT. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Remington
-12 gauge
-Waterfowl 2-pack
-Mid-range & long range
-1704 stainless steel
-25% longer parallel for tighter patterns
-Laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 5.00 X 8.95 | |
| Height | 1.3500 | |
| Width | 5.0000 | |
| Length | 8.9500 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | REM CHOKE | |
| OTHER FEATURES: | DO NOT SHOOT STEEL SHOT LARGER | |
| THAN BB OR FASTER THAN 1550 | ||
| FPS THROUGH THE LONG RANGE | ||
| CHOKE. | ||
| KNURLED, | ||
| EACH TUBE HAS CONSTRICTION & | ||
| SIZE MARKED ON IT. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Remington Pro Bore
-Close range, mid-range, & long range
-Extended choke tubes
-25% longer parallel section for more consistent patterns
-1704 stainless steel
-Each tube is size laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 5.45 X 11.40 | |
| Height | 1.3000 | |
| Width | 5.4500 | |
| Length | 11.4000 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | REM PRO BORE | |
| OTHER FEATURES: | DO NOT SHOOT STEEL SHOT LARGER | |
| THAN BB OR FASTER THAN 1550 | ||
| FPS THROUGH THE LONG RANGE | ||
| CHOKE | ||
| KNURLED,EACH TUBE HAS | ||
| CONSTRICTION & SIZE MARKED ON | ||
| IT.FITS REMINGTON PRO BORE | ||
| MODELS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Mossberg M835/M935
-Close range, mid-range, & long range
-Extended choke tubes
-25% longer parallel section for more consistent patterns
-1704 stainless steel
-Each tube is size laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 5.40 X 11.30 | |
| Height | 1.4500 | |
| Width | 5.4000 | |
| Length | 11.3000 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | ACCU MAG | |
| OTHER FEATURES: | DO NOT SHOOT STEEL SHOT LARGER | |
| THAN BB OR FASTER THAN 1550 | ||
| FPS THROUGH THE LONG RANGE | ||
| CHOKE | ||
| KNURLED, | ||
| EACH TUBE HAS CONSTRICTION & | ||
| SIZE MARKED ON IT. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil Waterfowl Choke Tube Set
-Close range, mid-range, & long range
-Extended choke tubes
-25% longer parallel section for more consistent patterns
-1704 stainless steel
-Each tube is size laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 5.30 X 11.40 | |
| Height | 1.4000 | |
| Width | 5.3000 | |
| Length | 11.4000 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | DO NOT SHOOT STEEL SHOT LARGER | |
| THAN BB OR FASTER THAN 1550 | ||
| FPS THROUGH THE LONG RANGE | ||
| CHOKE | ||
| KNURLED, | ||
| EACH TUBE HAS CONSTRICTION & | ||
| SIZE MARKED ON IT. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Benelli Crio Plus Waterfowl Choke Tube Set
-Close range, mid-range, & long range
-Extended choke tubes
-25% longer parallel section for more consistent patterns
-1704 stainless steel
-Each tube is size laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 5.40 X 11.40 | |
| Height | 1.4000 | |
| Width | 5.4000 | |
| Length | 11.4000 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | CRIO-CRIO PLUS | |
| OTHER FEATURES: | DO NOT SHOOT STEEL SHOT LARGER | |
| THAN BB OR FASTER THAN 1550 | ||
| FPS THROUGH THE LONG RANGE | ||
| CHOKE | ||
| KNURLED,EACH TUBE HAS | ||
| CONSTRICTION & SIZE MARKED ON | ||
| IT.FITS BENELLI CRIO PLUS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester Waterfowl Choke Tube Set
-Close range, mid-range, & long range
-Extended choke tubes
-25% longer parallel section for more consistent patterns
-1704 stainless steel
-Each tube is size laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 5.25 X 11.40 | |
| Height | 1.4000 | |
| Width | 5.2500 | |
| Length | 11.4000 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | ALSO FITS MOSSBERG ACCU CHOKE | |
| & WEATHERBY. DO NOT SHOOT | ||
| STEEL SHOT LARGER THAN BB OR | ||
| FASTER THAN 1550 FPS THROUGH | ||
| THE LONG RANGE CHOKE | ||
| KNURLED, | ||
| EACH TUBE HAS CONSTRICTION & | ||
| SIZE MARKED ON IT. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Browning Invector PlusWaterfowl Choke Tube Set
-Close range, mid-range, & long range
-Extended choke tubes
-25% longer parallel section for more consistent patterns
-1704 stainless steel
-Each tube is size laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 5.30 X 11.20 | |
| Height | 1.4000 | |
| Width | 5.3000 | |
| Length | 11.2000 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR PLUS | |
| OTHER FEATURES: | DO NOT SHOOT STEEL SHOT LARGER | |
| THAN BB OR FASTER THAN 1550 | ||
| FPS THROUGH THE LONG RANGE | ||
| CHOKE | ||
| KNURLED, | ||
| EACH TUBE HAS CONSTRICTION & | ||
| SIZE MARKED ON IT. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Remington Waterfowl Choke Tube Set
-Close range, mid-range, & long range
-Extended choke tubes
-25% longer parallel section for more consistent patterns
-1704 stainless steel
-Each tube is size laser marked for easy reference
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 5.45 X 11.35 | |
| Height | 1.4000 | |
| Width | 5.4500 | |
| Length | 11.3500 | |
| GAUGE | 12GA | |
| CHOKE/ID | CHOKE SETS | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | REM CHOKE | |
| OTHER FEATURES: | DO NOT SHOOT STEEL SHOT LARGER | |
| THAN BB OR FASTER THAN 1550 | ||
| FPS THROUGH THE LONG RANGE | ||
| CHOKE | ||
| KNURLED | ||
| EACH TUBE HAS CONSTRICTION & | ||
| SIZE MARKED ON IT. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Carlson’s Cremator Choke Tubes feature Triple Shot Technology (TST) and is offered in close mid and long range constrictions. TST is a series of three graduated rings in the taper section of the choke tube that allows a more gradual transition from the shotgun bore to the final constriction. This design offers reduced pellet deformation, less flyers and more dense patterns. These benefits make the Cremator Series effective on all types of waterfowl throughout the entire season. The Cremator series has no size or speed restrictions with steel shot in any of the three constrictions. You also get all the benefits of an extended choke tube, including a 25% longer parallel section for tighter and more dense patterns, wrench-less installation, quick removal and helps with muzzle protection. They are offered in your choice of ported or non-ported configurations. Like all of our tubes Carlson’s Cremator Series Choke Tubes are made in the U.S.A., carry a lifetime warranty and are precision-machined from heat-treated 17-4 stainless steel.
Carlson’s Cremator Choke Tubes feature a brand new Triple Shot Technology (TST) and is offered in a variety of constrictions. TST is a series of three graduated rings in the taper section of the choke tube that allow more gradual transition from the shotgun bore to the final constriction. This design offers reduced pellet deformation, less flyers and more dense patterns. These benefits make the Cremator Series incredibly effective on all type of waterfowl. The Cremator series has no size or speed restrictions with steel shot in any of the three constrictions. You also get the benefits of an extended choke tube, including a 25% longer parallel section for tighter, denser patterns, wrench-less installation, quick removal and help with muzzle protection. This item is made in the USA, carries a lifetime warranty, and is precision machined from heat-treated 17-4 stainless steel.
Carlson’s Cremator Choke Tubes feature Triple Shot Technology (TST) and is offered in close mid and long range constrictions. TST is a series of three graduated rings in the taper section of the choke tube that allows a more gradual transition from the shotgun bore to the final constriction. This design offers reduced pellet deformation, less flyers and more dense patterns. These benefits make the Cremator Series effective on all types of waterfowl throughout the entire season. The Cremator series has no size or speed restrictions with steel shot in any of the three constrictions. You also get all the benefits of an extended choke tube, including a 25% longer parallel section for tighter and more dense patterns, wrench-less installation, quick removal and helps with muzzle protection. They are offered in your choice of ported or non-ported configurations. Like all of our tubes Carlson’s Cremator Series Choke Tubes are made in the U.S.A., carry a lifetime warranty and are precision-machined from heat-treated 17-4 stainless steel.
Carlson’s Cremator Choke Tubes feature Triple Shot Technology (TST) and is offered in close mid and long range constrictions. TST is a series of three graduated rings in the taper section of the choke tube that allows a more gradual transition from the shotgun bore to the final constriction. This design offers reduced pellet deformation, less flyers and more dense patterns. These benefits make the Cremator Series effective on all types of waterfowl throughout the entire season. The Cremator series has no size or speed restrictions with steel shot in any of the three constrictions. You also get all the benefits of an extended choke tube, including a 25% longer parallel section for tighter and more dense patterns, wrench-less installation, quick removal and helps with muzzle protection. They are offered in your choice of ported or non-ported configurations. Like all of our tubes Carlson’s Cremator Series Choke Tubes are made in the U.S.A., carry a lifetime warranty and are precision-machined from heat-treated 17-4 stainless steel.
Carlson Waterfowl Extended Choke Tubes are manufactured from 1704 stainless steel and designed to throw tighter and denser patterns than conventional choke tubes. These choke tubes feature a 25% longer parallel section in the choke, thus throwing more consistent patterns. Each choke tube is knurled on the end to allow for quick and easy removal. Each choke tube has the constriction and size laser marked on the end and body for easy reference. Steel shot may be used through these choke tubes with exceptional results. Do not shoot steel shot larger than BB or any steel load faster than 1550 FPS through the Long Range Constriction. Loads that exceed this size and speed should be used with the Mid Range choke tube. These chokes are backed by Carlson’s lifetime warranty.
Carlson Waterfowl Extended Choke Tubes are manufactured from 1704 stainless steel and designed to throw tighter and denser patterns than conventional choke tubes. These choke tubes feature a 25% longer parallel section in the choke, thus throwing more consistent patterns. Each choke tube is knurled on the end to allow for quick and easy removal. Each choke tube has the constriction and size laser marked on the end and body for easy reference. Steel shot may be used through these choke tubes with exceptional results. Do not shoot steel shot larger than BB or any steel load faster than 1550 FPS through the Long Range Constriction. Loads that exceed this size and speed should be used with the Mid Range choke tube. These chokes are backed by Carlson’s lifetime warranty.
Carlson Waterfowl Extended Choke Tubes are manufactured from 1704 stainless steel and designed to throw tighter and denser patterns than conventional choke tubes. These choke tubes feature a 25% longer parallel section in the choke, thus throwing more consistent patterns. Each choke tube is knurled on the end to allow for quick and easy removal. Each choke tube has the constriction and size laser marked on the end and body for easy reference. Steel shot may be used through these choke tubes with exceptional results. Do not shoot steel shot larger than BB or any steel load faster than 1550 FPS through the Long Range Constriction. Loads that exceed this size and speed should be used with the Mid Range choke tube. These chokes are backed by Carlson’s lifetime warranty.