The style 083 is an authentic replica of the 1800's gentleman's holster. It is right at home riding on DeSantis' popular Desperado Gun Belt style B37 or on your favorite western belt. It is designed to be worn on the weak side cross draw. Accommodates Colt SAA 3 1/2" or 4 3/4". Accommodates belts up to 2 1/4" wide.
Applications: COLT SAA 3 1/2" RUGER VAQUERO 3 1/2"
Image may not be representative of color or style.
The style 083 is an authentic replica of the 1800's gentleman's holster. It is right at home riding on DeSantis' popular Desperado Gun Belt style B37 or on your favorite western belt. It is designed to be worn on the weak side cross draw. Accommodates Colt SAA 3 1/2" or 4 3/4". Accommodates belts up to 2 1/4" wide.
Applications: COLT SAA 4 3/4" RUGER VAQUERO 4 5/8"
Image may not be representative of color or style.
FEATURES
-Snap-to-belt design
-Fully adjustable dual tension device
-Fits P365
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.00 X 5.00 X 4.50 | |
| Height | 1.0000 | |
| Width | 5.0000 | |
| Length | 4.5000 | |
| TYPE | MAG CARRIER | |
| APPLICATION | SIG SAUER P365 | |
| MATERIAL | LEATHER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | SNAP ON DESIGN, MAY BE CARRIED | |
| VERTICALLY OR HORIZONTALLY | ||
| DOUBLE TENSION ADJUSTMENT | ||
| BETWEEN MAGAZINES | ||
FEATURES
-Snap-to-belt design
-Fully adjustable dual tension device
-Fits Sig P365 Tan
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 4.90 X 6.35 | |
| Height | 1.7500 | |
| Width | 4.9000 | |
| Length | 6.3500 | |
| TYPE | MAG CARRIER | |
| APPLICATION | SIG SAUER P365 | |
| MATERIAL | LEATHER | |
| COLOR | TAN | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | SNAP ON DESIGN, MAY BE CARRIED | |
| VERTICALLY OR HORIZONTALLY | ||
| DOUBLE TENSION ADJUSTMENT | ||
| BETWEEN MAGAZINES | ||
FEATURES:
-Fits S&W Shield 9/40 Single Stack
-Black Leather
-Snap on design
-May be carried vertically or horizontally
-Double tension adjustment between magazines
-Double mag pouch, belt style
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 4.90 X 6.05 | |
| Height | 1.3500 | |
| Width | 4.9000 | |
| Length | 6.0500 | |
| TYPE | MAG CARRIER | |
| APPLICATION | SINGLE STACK MAG POUCH 9/40 | |
| MATERIAL | LEATHER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | SNAP ON DESIGN, MAY BE CARRIED | |
| VERTICALLY OR HORIZONTALLY | ||
| DOUBLE TENSION ADJUSTMENT | ||
| BETWEEN MAGAZINES | ||
| S/A XDS 9MM/.45 | ||
FEATURES:
-Fits Glock 17/19/22/23
-Tan Leather
-Snap on design
-May be carried vertically or horizontally
-Double tension adjustment between magazines
-Double mag pouch, belt style
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.15 X 4.35 X 5.85 | |
| Height | 2.1500 | |
| Width | 4.3500 | |
| Length | 5.8500 | |
| TYPE | DBL MAG PCH BLT | |
| APPLICATION | GLOCK 17/19/22/23 | |
| MATERIAL | LEATHER | |
| COLOR | TAN | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | SNAP ON DESIGN, MAY BE CARRIED | |
| VERTICALLY OR HORIZONTALLY | ||
| DOUBLE TENSION ADJUSTMENT | ||
| BETWEEN MAGAZINES | ||
| H&K USP 9/40 USP CPT 9/40 | ||
| PARA P13,P14 S&W 99 45 CAL | ||
FEATURES:
-Fits Glock 17/19/22/23
-Black Leather
-Snap on design
-May be carried vertically or horizontally
-Double tension adjustment between magazines
-Double mag pouch, belt style
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 4.70 X 6.40 | |
| Height | 1.8500 | |
| Width | 4.7000 | |
| Length | 6.4000 | |
| TYPE | MAG CARRIER | |
| APPLICATION | GLOCK 17/19/22/23 | |
| MATERIAL | LEATHER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | SNAP ON DESIGN, MAY BE CARRIED | |
| VERTICALLY OR HORIZONTALLY | ||
| DOUBLE TENSION ADJUSTMENT | ||
| BETWEEN MAGAZINES | ||
| H&K USP 9/40 USP CPT 9/40 | ||
| PARA P13,P14 S&W 99 45 CAL | ||
This double magazine pouch features a snap-to-the-belt design. May be carried horizontal or vertical. Accommodates belts up to 1 3/4" wide. Fully adjustable dual tension device. **PLEASE NOTE: POUCH FOR SMALL CALIBER GUNS MAY ONLY FIT BELTS UP TO 1 1/2" AND MAY ONLY ALLOW FOR HORIZTONAL CARRY.**
Applications: MOST SINGLE STACK 10MM/45CAL MAGAZINES S&W M&P SHIELD 9/40
This double magazine pouch features a snap-to-the-belt design. May be carried horizontal or vertical. Accommodates belts up to 1 3/4" wide. Fully adjustable dual tension device. **PLEASE NOTE: POUCH FOR SMALL CALIBER GUNS MAY ONLY FIT BELTS UP TO 1 1/2" AND MAY ONLY ALLOW FOR HORIZTONAL CARRY.**
Applications: GLOCK 43 MOSSBERG MC1SC
The DS Paddle Holster is an exceptionally lightweight, compact holster made entirely out of thermo-plastic material. Features an adjustable paddle that can be configured for forward or rearward cant. A dual tension device and precise molding give this holster a perfect fit. The DS Paddle Holster comes with a belt slot attachment that fits belts up to 1.75” if paddle wear is not suitable.
FEATURES:
Ambidextrous
Material: Black nylon Brown Leather top
Fit: S&W L Frame 4″, Colt Python 4″
Outside waistband
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.25 X 7.15 X 9.90 | |
| Height | 2.2500 | |
| Width | 7.1500 | |
| Length | 9.9000 | |
| TYPE | OUTSIDE WAISTBAND | |
| APPLICATION | S&W L FRAME 4″ | |
| MATERIAL | HYBRID | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | RUGER GP100 4″ | |
| COLT PYTHON 4″ | ||
| BLACK NYLON BROWN LEATHER TOP | ||
FEATURES:
Ambidextrous
Fits:S&W K/L & similar 6″ barrel,
Ruger GP100 6″, Colt Python, Trooper, Cobra 6″
Black nylon Leather top
Outside waistband
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.00 X 8.45 X 10.45 | |
| Height | 2.0000 | |
| Width | 8.4500 | |
| Length | 10.4500 | |
| TYPE | OUTSIDE WAISTBAND | |
| APPLICATION | S&W K/L & SIMILAR 6″ BARREL | |
| MATERIAL | HYBRID | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | RUGER GP100 6″ SECURITY 6-6″ | |
| COLT PYTHON, TROOPER, COBRA 6″ | ||
| BLACK NYLON BROWN LEATHER TOP | ||
FEATURES:
Color: BLack
Material: Hybrid
Style: Outside the Waist
Ambidextrous
Fit: S&W N FRAME 4″, Ruger Redhawk4″,
Colt Anaconda, Dan Wesson 44VH4″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.10 X 7.15 X 10.05 | |
| Height | 2.1000 | |
| Width | 7.1500 | |
| Length | 10.0500 | |
| TYPE | OUTSIDE WAISTBAND | |
| APPLICATION | S&W N FRAME 4″ | |
| MATERIAL | HYBRID | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | RUGER REDHAWK 4″ | |
| COLT ANACONDA 4″ | ||
| DAN WESSON 44VH 4″ | ||
| BLACK NYLON BROWN LEATHER TOP | ||
FEATURES:
Color: Black
Material: Hybrid
Style: Outside the Waistband
Ambidextrous
Fit:S&W N Frame 6″, Colt Anaconda 6″, Dan Wesson 41VH 6″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 8.45 X 10.55 | |
| Height | 1.9500 | |
| Width | 8.4500 | |
| Length | 10.5500 | |
| TYPE | OUTSIDE WAISTBAND | |
| APPLICATION | S&W N FRAME 6″ | |
| MATERIAL | HYBRID | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | BLACK NYLON BROWN LEATHER TOP | |
| COLT ANACONDA 6″ | ||
| DAN WESSON 41VH 6″ | ||
FEATURES:
Color: Tan
Material: Leather
Style:Outside Waistband
Right Hand
Fit: S&W Governor, Colt Python,
Trooper, Cobra 4″, Ruger GP100 4″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 4.50 X 8.90 | |
| Height | 2.2000 | |
| Width | 4.5000 | |
| Length | 8.9000 | |
| TYPE | OUTSIDE WAISTBAND | |
| APPLICATION | S&W GOVERNOR | |
| MATERIAL | LEATHER | |
| COLOR | TAN | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | BELTS 1 3/4″ WIDE | |
| COLT PYTHON, TROOPER, COBRA 4″ | ||
| RUGER GP100 4″ | ||
FEATURES:
Color: Tan
Material: Leather
Style: Outside waistband
Right Hand
Fits: S&W K/L & similar 6″ barrel,
Colt Python, K. Cobra 6″, Ruger GP100 6″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 4.75 X 11.70 | |
| Height | 1.9000 | |
| Width | 4.7500 | |
| Length | 11.7000 | |
| TYPE | OUTSIDE WAISTBAND | |
| APPLICATION | S&W K/L & SIMILAR 6″ BARREL | |
| MATERIAL | LEATHER | |
| COLOR | TAN | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | BELTS 1 3/4″ WIDE | |
| COLT PYTHON,K. COBRA 6″ | ||
| RUGER GP100 6″ | ||
FEATURES:
Color: Tan
Material: Leather
Style: Outside waistband
Fit: S&W L Frame 4″, Colt Python,
Trooper, Cobra 4″, Ruger GP100 4″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 8.25 X 10.90 | |
| Height | 2.2000 | |
| Width | 8.2500 | |
| Length | 10.9000 | |
| TYPE | OUTSIDE WAISTBAND | |
| APPLICATION | S&W L FRAME 4″ | |
| MATERIAL | LEATHER | |
| COLOR | TAN | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | BELTS 1 3/4″ WIDE | |
| COLT PYTHON, TROOPER, COBRA 4″ | ||
| RUGER GP100 4″ | ||
FEATURES:
Color: Tan
Material: Leather
Style:outside waistband
Fit: S&W N Frame 4″, D/W 41VH 4″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.30 X 8.30 X 10.70 | |
| Height | 2.3000 | |
| Width | 8.3000 | |
| Length | 10.7000 | |
| TYPE | OUTSIDE WAISTBAND | |
| APPLICATION | S&W N FRAME 4″ | |
| MATERIAL | LEATHER | |
| COLOR | TAN | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | BELTS 1 3/4″ WIDE | |
| D/W 41VH 4″ | ||
FEATURES:
Color: Tan
Material: Leather
Style:outside waistband
Fit: S&W N Frame 6″, Colt Anaconda 6″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 5.75 X 11.70 | |
| Height | 2.5000 | |
| Width | 5.7500 | |
| Length | 11.7000 | |
| TYPE | OUTSIDE WAISTBAND | |
| APPLICATION | S&W N FRAME 6″ | |
| MATERIAL | LEATHER | |
| COLOR | TAN | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | BELTS 1 3/4″ WIDE | |
| COLT ANACONDA 6″ | ||
FEATURES:
-Fits Glock 19/23
-Black Leather
-Tuckable 360° C Clip IWB
-Belt Loop for OWB
-Soft non-molded leather w/ a thumb break
-C-Clip=unlimited positioning
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 7.40 X 9.70 | |
| Height | 1.7500 | |
| Width | 7.4000 | |
| Length | 9.7000 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | GLOCK 19/23/32 | |
| MATERIAL | LEATHER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | TUCKABLE 360 DEGREE C CLIP IWB | |
| BELT LOOP FOR OWB | ||
| SOFT NON-MOLDED LEATHER | ||
| WITH A THUMB BREAK | ||
| C CLIP=UNLIMITED POSITIONING | ||
| GLOCK 19,23,32,36 | ||
| SIG P225,225-A1,P228,P229,229R | ||
| RUGER SEC 9 | ||
FEATURES:
-Fits Glock 26/27
-Black Leather
-Tuckable 360° C Clip IWB
-Belt Loop for OWB
-Soft non-molded leather w/ a thumb break
-C-Clip=unlimited positioning
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 6.05 X 8.05 | |
| Height | 1.8000 | |
| Width | 6.0500 | |
| Length | 8.0500 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | GLOCK 26/27/33 | |
| MATERIAL | LEATHER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | TUCKABLE 360 DEGREE C CLIP IWB | |
| BELT LOOP FOR OWB | ||
| SOFT NON-MOLDED LEATHER | ||
| WITH A THUMB BREAK | ||
| C CLIP=UNLIMITED POSITIONING | ||
| WALTHER PPS | ||
| TAURUS PT111/140 MIL G2 | ||
FEATURES:
Color: Black
Material: Leather
Style:Inside waistband
Fit:Glock 43, Sig P220, P226
Unlimited positioning
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 5.65 X 7.70 | |
| Height | 1.7500 | |
| Width | 5.6500 | |
| Length | 7.7000 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | GLOCK 43 | |
| MATERIAL | LEATHER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | TUCKABLE 360 DEGREE C CLIP IWB | |
| BELT LOOP FOR OWB | ||
| SOFT NON-MOLDED LEATHER | ||
| WITH A THUMB BREAK | ||
| C CLIP=UNLIMITED POSITIONING | ||
| SIG P220, P226 | ||
FEATURES:
-Fits S&W Shield 9/40
-Black Leather
-Tuckable 360° C Clip IWB
-Belt Loop for OWB
-Soft non-molded leather w/ a thumb break
-C-Clip=unlimited positioning
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 6.00 X 9.85 | |
| Height | 1.5500 | |
| Width | 6.0000 | |
| Length | 9.8500 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | S&W SHIELD-9mm/.40 | |
| MATERIAL | LEATHER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | TUCKABLE 360 DEGREE C CLIP IWB | |
| BELT LOOP FOR OWB | ||
| SOFT NON-MOLDED LEATHER | ||
| WITH A THUMB BREAK | ||
| C CLIP=UNLIMITED POSITIONING | ||
| FITS MOSSBERG MC1SC | ||
FEATURES
-Features the Tuck-able 360® degree ‘C’ clip for unlimited positioning adjustment in the IWB mode
-Made of soft non-molded leather w/ thumb break & integral belt loop for OWB carry
-Fits Sig P365
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 6.65 X 10.20 | |
| Height | 1.9000 | |
| Width | 6.6500 | |
| Length | 10.2000 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | SIG SAUER P365 | |
| MATERIAL | LEATHER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | TUCKABLE 360 DEGREE C CLIP IWB | |
| BELT LOOP FOR OWB | ||
| SOFT NON-MOLDED LEATHER | ||
| WITH A THUMB BREAK | ||
| C CLIP=UNLIMITED POSITIONING | ||