| PRODUCT SPECIFICATIONS: | |
| OPTIC FOOTPRINT | RMR/SRO STANDARD |
| CALIBER | 9MM LUGER |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | POLYMER |
| FINISH | COLORED |
| FRAME MATERIAL | POLYMER |
| BARREL LENGTH IN INCHES | 4.0000 |
| MAGAZINE CAPACITY | 10.0000 |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 |
| AMBIDEXTROUS SAFETY | N |
| DRILLED AND TAPPED | N |
| TYPE OF SIGHTS | NIGHT SIGHTS |
| FRAME COLOR | BLACK |
| SLIDE COLOR | BLACK |
| WEIGHT IN OUNCES | 21.0000 |
| OTHER FEATURES: | RMR OPTICS CUT, |
| | MATCH BARREL FLAME FLUTED, |
| | SUPPRESSOR HEIGHT NIGHT SIGHTS |
| | GLOCK STYLE MAGAZINE |
| | OVERWATCH PRECISION TRIGGER |
| NO DIRECT SHIP TO NEW JERSEY |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | |
| OPTIC FOOTPRINT | RMR/SRO STANDARD |
| CALIBER | 9MM LUGER |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | POLYMER |
| FINISH | COLORED |
| FRAME MATERIAL | POLYMER |
| BARREL LENGTH IN INCHES | 4.0000 |
| MAGAZINE CAPACITY | 15.0000 |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 |
| AMBIDEXTROUS SAFETY | N |
| DRILLED AND TAPPED | N |
| TYPE OF SIGHTS | NIGHT SIGHTS |
| FRAME COLOR | BLACK |
| SLIDE COLOR | BLACK |
| WEIGHT IN OUNCES | 21.0000 |
| OTHER FEATURES: | RMR OPTICS CUT, |
| | MATCH BARREL FLAME FLUTED, |
| | SUPPRESSOR HEIGHT NIGHT SIGHTS |
| | GLOCK STYLE MAGAZINE |
| | OVERWATCH PRECISION TRIGGER |
| NO DIRECT SHIP TO NEW JERSEY |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| OPTIC FOOTPRINT | RMR/SRO STANDARD |
| CALIBER | 9MM LUGER |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | POLYMER |
| FINISH | COLORED |
| FRAME MATERIAL | POLYMER |
| BARREL LENGTH IN INCHES | 4.0000 |
| MAGAZINE CAPACITY | 15.0000 |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 |
| AMBIDEXTROUS SAFETY | N |
| DRILLED AND TAPPED | N |
| TYPE OF SIGHTS | NIGHT SIGHTS |
| FRAME COLOR | BLACK |
| SLIDE COLOR | BLACK |
| WEIGHT IN OUNCES | 21.0000 |
| OTHER FEATURES: | RMR OPTICS CUT, |
| | MATCH BARREL FLAME FLUTED, |
| | SUPPRESSOR HEIGHT NIGHT SIGHTS |
| | GLOCK STYLE MAGAZINE |
| | OVERWATCH PRECISION TRIGGER |
| NO DIRECT SHIP TO NEW JERSEY |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
The Faxon Ion Rifle is the most affordable production ultralight AR15 on the market. Weighing in at just under 5 lbs, the Ion Ultralight AR15 is the perfect choice for any customer looking to step into the competition world, or for those who just enjoy the soft recoil of a finely tuned lightweight rifle. As part of Faxon’s Summit Line, the Ion comes from the factory with a whole slew of out-of-the-box upgrades, including a tuned gas system, Gunner lightweight bolt carrier group, ambi charging handle & safety selector, Hiperfire EDTDM trigger, and more!
The Faxon ION-X Hyperlite AR15 rifle is the perfect choice for any customer looking to step into the competition world or for those who just enjoy the soft recoil of a finely tuned lightweight rifle. Featuring a tuned gas system; Gunner lightweight bolt carrier group; ambi charging handle; Hiperfire EDTDM trigger; carbon fiber handguard; Radian Talon Ambi 45/90 degree safety selector; Ported Muzzlok Flash Hider; carbine length gas system and pencil profile barrel.
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.30 X 5.85 X 11.70 |
| Height | 2.3000 |
| Width | 5.8500 |
| Length | 11.7000 |
| CALIBER | MULTI-CAL |
| METAL FINISH | COLORED |
| STOCK MATERIAL | NONE |
| STOCK FINISH | NONE |
| OTHER FEATURES: | FX BOLT ACTION RECEIVER, |
| | 416-R STAINLESS BODY ACTION, |
| | 4340 CARBON STEEL BOLT, |
| | MATTE DLC COATING, |
| | INTERGRATED 20-MOA PICATINNY |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.30 X 5.90 X 11.65 |
| Height | 2.3000 |
| Width | 5.9000 |
| Length | 11.6500 |
| CALIBER | MULTI-CAL |
| METAL FINISH | COLORED |
| STOCK MATERIAL | NONE |
| STOCK FINISH | NONE |
| OTHER FEATURES: | FX BOLT ACTION RECEIVER, |
| | 416-R STAINLESS BODY ACTION, |
| | 4340 CARBON STEEL BOLT, |
| | POLISHED DLC COATING, |
| | INTERGRATED 20-MOA PICATINNY |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | FX7 ACTION WRENCH |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.55 X 7.35 X 36.55 |
| Height | 4.5500 |
| Width | 7.3500 |
| Length | 36.5500 |
| CALIBER | 6.5 CREEDMOOR |
| METAL FINISH | COLORED |
| STOCK MATERIAL | NONE |
| STOCK FINISH | NONE |
| OTHER FEATURES: | FX BOLT ACTION RECEIVER, |
| | 416-R STAINLESS BODY ACTION, |
| | 4340 CARBON STEEL BOLT, |
| | MATTE DLC COATING, |
| | INTERGRATED 20-MOA PICATINNY |
| | 416-R STAINLESS STEEL BARREL, |
| | MATTE DLC COATING, 1:8 BARREL |
| | TWIST, M24 BARREL PROFILE, |
| | 5/8X24 MUZZLE THREAD, |
| | RECESSED TARGET CROWN. |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.40 X 7.10 X 31.70 |
| Height | 4.4000 |
| Width | 7.1000 |
| Length | 31.7000 |
| CALIBER | 308 WIN (7.62X51 NATO) |
| METAL FINISH | COLORED |
| STOCK MATERIAL | NONE |
| STOCK FINISH | NONE |
| OTHER FEATURES: | FX BOLT ACTION RECEIVER, |
| | 416-R STAINLESS BODY ACTION, |
| | 4340 CARBON STEEL BOLT, |
| | MATTE DLC COATING, |
| | INTERGRATED 20-MOA PICATINNY |
| | 416-R STAINLESS STEEL BARREL, |
| | MATTE DLC COATING, 1:10 BARREL |
| | TWIST, GUNNER BARREL PROFILE, |
| | 5/8X24 MUZZLE THREAD, |
| | RECESSED TARGET CROWN. |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.60 X 7.20 X 36.10 |
| Height | 4.6000 |
| Width | 7.2000 |
| Length | 36.1000 |
| CALIBER | 8.6 BLACKOUT |
| METAL FINISH | COLORED |
| STOCK MATERIAL | NONE |
| STOCK FINISH | NONE |
| OTHER FEATURES: | FX BOLT ACTION RECEIVER, |
| | 416-R STAINLESS BODY ACTION, |
| | 4340 CARBON STEEL BOLT, |
| | MATTE DLC COATING, |
| | INTERGRATED 20-MOA PICATINNY |
| | 416-R STAINLESS STEEL BARREL, |
| | MATTE DLC COATING, 1:3 BARREL |
| | TWIST, SPORTER BARREL PROFILE, |
| | M18X1.5 RH MUZZLE THREAD, |
| | RECESSED TARGET CROWN. |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.80 X 11.40 X 49.85 |
| Height | 3.8000 |
| Width | 11.4000 |
| Length | 49.8500 |
| CALIBER | 8.6 BLACKOUT |
| TYPE ACTION | BOLT |
| RATE OF TWIST | 1:30″ |
| METAL FINISH | COLORED |
| STOCK MATERIAL | SYNTHETIC |
| BARREL LENGTH IN INCHES | 16.0000 |
| OVERALL LENGTH IN INCHES | 35.5000 |
| MAGAZINE CAPACITY | 5.0000 |
| DETACHABLE MAGAZINE | Y |
| HINGED FLOORPLATE | N |
| SIGHTS | N |
| STOCK COLOR | GREY |
| WEIGHT IN POUNDS | 6.6 |
| METAL COLOR | BLACK |
| TYPE OF RIFLE | SPORTING RIFLE |
| CHECKERING | N |
| RECOIL PAD | Y |
| SWIVEL STUDS | Y |
| OTHER FEATURES: | FAXON FX7 SHORT ACTION, |
| | FAXON 16″ BARREL THREADED, |
| | PHOENIX BURNT SAND CAMO STOCK, |
| | MDT MAGAZINE (ACIS COMPATIBLE) |
| | TOP PICATINNY RAIL, |
| | TIMNEY TRIGGER |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.55 X 7.20 X 36.45 |
| Height | 4.5500 |
| Width | 7.2000 |
| Length | 36.4500 |
| AR-15 ACCESSORY | Y |
| CALIBER | 223 REM/5.56 NATO |
| BARREL LENGTH IN INCHES | 16 |
| RATE OF TWIST | nan |
| BARREL MATERIAL | STEEL |
| BARREL FINISH | NITRIDE |
| OTHER FEATURES: | PENCIL BARREL W/INTEGRAL 3 |
| | PORT BREAK |
| | FORGED UPPER RECEIVER |
| | 13″ CARBON FIBER M-LOK |
| | HANDGUARD |
| | FAXON GUNNER LIGHTWEIGHT BOLT |
| | CARRIER GROUP |
| | ADJUSTABLE GAS BLOCK |
| | AMBI CHARGING HANDLE |
| | WEIGHT 3.1 LBS. |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.00 X 12.90 X 47.00 |
| Height | 4.0000 |
| Width | 12.9000 |
| Length | 47.0000 |
| CALIBER | 223 REM/5.56 NATO |
| TYPE ACTION | SEMI-AUTOMATIC |
| RATE OF TWIST | 1:8″ |
| METAL FINISH | COLORED |
| STOCK MATERIAL | SYNTHETIC |
| BARREL LENGTH IN INCHES | 16.0000 |
| OVERALL LENGTH IN INCHES | 36.0000 |
| MAGAZINE CAPACITY | 30.0000 |
| DETACHABLE MAGAZINE | Y |
| HINGED FLOORPLATE | N |
| SIGHTS | N |
| STOCK COLOR | BLACK |
| WEIGHT IN POUNDS | 4.9 |
| METAL COLOR | BLACK |
| TYPE OF RIFLE | MODERN SPORTING RIFLE |
| CHECKERING | N |
| RECOIL PAD | Y |
| SWIVEL STUDS | N |
| OTHER FEATURES: | FAXON AR-15 ACTION & BCG, |
| | FAXON 16″ PENCIL BARREL |
| | THREADED MUZZLE 1/2X28 TPI, |
| | B5 PISTOL GRIP, MFT STOCK, |
| | 13″ M-LOK CARBON HANDGUARD |
| | HIPERFIRE EDT3 SINGLE STAGE |
| | TRIGGER, |
| | AMBI CHARGING HANDLE, |
| | RADIAN TALON AMBI 45/90 DEGREE |
| | SAFETY SELECTOR |
| NO SALE TO ILLINOIS PICA |
FEATURES:
-Made from high-strength steel
-Barrel Compatibility: .625″
-Weight: .07 lbs
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.40 X 3.95 X 6.20 |
| Height | 1.4000 |
| Width | 3.9500 |
| Length | 6.2000 |
| TYPE/COLOR | .625 DIAMETER LOW PROFILE |
| SIZE/FINISH | NITRIDE FINISH |
| MATERIAL | STEEL |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | THREE SET SCREW DESIGN |
| | SKELETONIZED AIRLITE MODEL |
| | ROLL PIN NOT INCLUDED |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES:
-Made from high-strength steel
-Barrel Compatibility: .750″
-Weight: .07 lbs
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.40 X 3.05 X 6.40 |
| Height | 1.4000 |
| Width | 3.0500 |
| Length | 6.4000 |
| TYPE/COLOR | .750 DIAMETER LOW PROFILE |
| SIZE/FINISH | NITRIDE FINISH |
| MATERIAL | STEEL |
| AR-15 ACCESSORY | Y |
| OTHER FEATURES: | THREE SET SCREW DESIGN |
| | SKELETONIZED AIRLITE MODEL |
| | ROLL PIN NOT INCLUDED |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.90 X 2.95 X 9.55 |
| Height | 2.9000 |
| Width | 2.9500 |
| Length | 9.5500 |
| TYPE/COLOR | MAGAZINE EXTENSION |
| SIZE/FINISH | GLOCK 19 PLUS 5/BLACK |
| MATERIAL | ALUMINUM |
| MADE IN THE USA |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.55 X 9.45 X 48.00 |
| Height | 4.5500 |
| Width | 9.4500 |
| Length | 48.0000 |
| OPTIC FOOTPRINT | PICATINNY |
| CALIBER | 8.6 BLACKOUT |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | SYNTHETIC |
| FINISH | COLORED |
| FRAME MATERIAL | ALLOY |
| BARREL LENGTH IN INCHES | 12.0000 |
| MAGAZINE CAPACITY | 5.0000 |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 |
| AMBIDEXTROUS SAFETY | Y |
| DRILLED AND TAPPED | Y |
| TYPE OF SIGHTS | NONE |
| FRAME COLOR | BLACK |
| SLIDE COLOR | BLACK |
| WEIGHT IN OUNCES | 120.0000 |
| OTHER FEATURES: | FAXON AR-10 ACTION & BCG, |
| | FAXON 12″ BARREL THREADED, |
| | WITH 3 PORT MUZZLE BREAK, |
| | B5 PISTOL GRIP, |
| | RISE ARMAMENT TRIGGER |
| | MDT LSS GEN 2 CHASSIS, |
| | G3 ALUMINUM M-LOK HANDGUARD, |
| | TOP PICATINNY RAIL, |
| | AMBI CHARGING HANDLE & SAFETY |
| | SELECTOR |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.75 X 9.60 X 47.65 |
| Height | 4.7500 |
| Width | 9.6000 |
| Length | 47.6500 |
| CALIBER | 8.6 BLACKOUT |
| TYPE ACTION | SEMI-AUTOMATIC |
| RATE OF TWIST | 1:30″ |
| METAL FINISH | COLORED |
| STOCK MATERIAL | SYNTHETIC |
| BARREL LENGTH IN INCHES | 16.0000 |
| OVERALL LENGTH IN INCHES | 36.0000 |
| MAGAZINE CAPACITY | 5.0000 |
| DETACHABLE MAGAZINE | Y |
| HINGED FLOORPLATE | N |
| SIGHTS | N |
| STOCK COLOR | BLACK |
| WEIGHT IN POUNDS | 9.3 |
| METAL COLOR | BLACK |
| TYPE OF RIFLE | MODERN SPORTING RIFLE |
| CHECKERING | N |
| RECOIL PAD | Y |
| SWIVEL STUDS | Y |
| OTHER FEATURES: | FAXON AR-10 ACTION & BCG |
| | FAXON 16″ BARREL THREADED |
| | WITH 3 PORT MUZZLE BREAK |
| | B5 PRECISION ADJUSTABLE STOCK |
| | RISE ARMAMENT TRIGGER |
| | MDT LSS GEN2 CHASSIS |
| | G3 ALUMINUM M-LOK HANDGUARD |
| | TOP PICATINNY RAIL |
| | AMBI CHARGING HANDLE & SAFETY |
| | SELECTOR, B5 PISTOL GRIP |
| NO SALE TO ILLINOIS PICA |