| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.35 X 2.55 X 4.15 |
| Height | 1.3500 |
| Width | 2.5500 |
| Length | 4.1500 |
| OTHER FEATURES: | .177 SWINGLOAD MAG FOR BLITZ |
| | AND FACTOR AIRGUNS, LINK 2 |
| | MAGS TOGETHER FOR QUICK MAG |
| | CHANGES, SYNTHETIC CLEAR |
| | ACRYLIC COVER |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.70 X 2.30 X 2.45 |
| Height | 0.7000 |
| Width | 2.3000 |
| Length | 2.4500 |
| OTHER FEATURES: | .25 ROTARY MAGAZINE 10 SHOT |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.25 X 2.35 X 2.50 |
| Height | 1.2500 |
| Width | 2.3500 |
| Length | 2.5000 |
| OTHER FEATURES: | .30 SWINGLOAD MAG FOR BLITZ |
| | AND FACTOR AIRGUNS, LINK 2 |
| | MAGS TOGETHER FOR QUICK MAG |
| | CHANGES, SYNTHETIC CLEAR |
| | ACRYLIC COVER |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.70 X 6.95 X 46.75 |
| Height | 2.7000 |
| Width | 6.9500 |
| Length | 46.7500 |
| TYPE | SPRING-PISTON |
| CALIBER | 177 CALIBER |
| OVERALL LENGTH IN INCHES | 43.5 |
| STOCK MATERIAL | HARDWOOD |
| STOCK FINISH | BROWN |
| MUZZLE VELOCITY IN FPS | 1300.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | Y |
| OTHER FEATURES: | LARGE MUZZLE |
| | BREAK, HOODED FRONT SIGHT, |
| | TRUGLO FIBER OPTICS, MICRO |
| | ADJUST REAR SIGHT |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.50 X 7.05 X 46.85 |
| Height | 2.5000 |
| Width | 7.0500 |
| Length | 46.8500 |
| TYPE | SPRING-PISTON |
| CALIBER | 22 CALIBER |
| OVERALL LENGTH IN INCHES | 43.5 |
| STOCK MATERIAL | HARDWOOD |
| STOCK FINISH | BROWN |
| MUZZLE VELOCITY IN FPS | 1300.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | Y |
| OTHER FEATURES: | LARGE MUZZLE |
| | BREAK, HOODED FRONT SIGHT, |
| | TRUGLO FIBER OPTICS, MICRO |
| | ADJUST REAR SIGHT |
FEATURES:
Caliber: .177
Barrel Length: 14.5″
Overall Length: 44.7″
Weight: 6lbs.
Stock: Advanced Polymer Thumb-hole
Scope: Optima 4X32
Adjustable Trigger
11mm Dovetail Scope Mount Grooves
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.55 X 7.10 X 46.80 |
| Height | 2.5500 |
| Width | 7.1000 |
| Length | 46.8000 |
| TYPE | SPRING-PISTON |
| CALIBER | 177 CALIBER |
| OVERALL LENGTH IN INCHES | 45 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 1300.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | Y |
| OTHER FEATURES: | ADJUSTABLE TRIGGER, ERGO |
| | STOCK, COMBO OPTICS RAIL FITS |
| | BOTH 11MM & 22MM MOUNTS, FIBER |
| | OPTIC SIGHTS, QUIET ENERGY |
| | RIFLED BARREL |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.15 X 2.15 X 24.60 |
| Height | 2.1500 |
| Width | 2.1500 |
| Length | 24.6000 |
| OTHER FEATURES: | AT44 BULLBOSS FILL CYLINDER |
| | H CLASS LONG |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.25 X 10.80 X 49.70 |
| Height | 4.2500 |
| Width | 10.8000 |
| Length | 49.7000 |
| TYPE | PRE-CHARGED PNEUMATIC |
| CALIBER | 25 CALIBER |
| OVERALL LENGTH IN INCHES | 45 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 970.0000 |
| MAGAZINE CAPACITY | 19.0000 |
| SIGHTS | N |
| OTHER FEATURES: | SELECT FIRE SWITCH, COMBO |
| | OPTICS RAIL FOR BOTH 11 & 22MM |
| | WEAVER MOUNTS, ADJ CHEEK PIECE |
| | , ADJ BUTTPAD, PIC ACCY RAIL, |
| | 580CC CARBON FIBER AIR CYLINDE |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.85 X 11.50 X 44.70 |
| Height | 4.8500 |
| Width | 11.5000 |
| Length | 44.7000 |
| TYPE | PRE-CHARGED PNEUMATIC |
| CALIBER | 22 CALIBER |
| OVERALL LENGTH IN INCHES | 36.8 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 1250.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | N |
| OTHER FEATURES: | QUIET ENERGY |
| | BARREL TECHNOLOGY, COMBO OPTIC |
| | RAIL, EASY ADJUST CHEEK COMB, |
| | MANUAL/AUTOMATIC SAFETY, |
| | QUATTRO TRIGGER, PIC RAIL |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.80 X 11.25 X 44.40 |
| Height | 4.8000 |
| Width | 11.2500 |
| Length | 44.4000 |
| TYPE | PRE-CHARGED PNEUMATIC |
| CALIBER | 25 CALIBER |
| OVERALL LENGTH IN INCHES | 36.8 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 1100.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | N |
| OTHER FEATURES: | QUIET ENERGY |
| | BARREL TECHNOLOGY, COMBO OPTIC |
| | RAIL, EASY ADJUST CHEEK COMB, |
| | MANUAL/AUTOMATIC SAFETY, |
| | QUATTRO TRIGGER, PIC RAIL |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.55 X 7.15 X 46.90 |
| Height | 2.5500 |
| Width | 7.1500 |
| Length | 46.9000 |
| TYPE | SPRING-PISTON |
| CALIBER | 177 CALIBER |
| OVERALL LENGTH IN INCHES | 43.5 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 1300.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | Y |
| OTHER FEATURES: | THUMBHOLE STOCK, LARGE MUZZLE |
| | BREAK, HOODED FRONT SIGHT, |
| | TRUGLO FIBER OPTICS, MICRO |
| | ADJUST REAR SIGHT |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.50 X 7.10 X 46.90 |
| Height | 2.5000 |
| Width | 7.1000 |
| Length | 46.9000 |
| TYPE | SPRING-PISTON |
| CALIBER | 22 CALIBER |
| OVERALL LENGTH IN INCHES | 43.5 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 1000.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | Y |
| OTHER FEATURES: | THUMBHOLE STOCK, LARGE MUZZLE |
| | BREAK, HOODED FRONT SIGHT, |
| | TRUGLO FIBER OPTICS, MICRO |
| | ADJUST REAR SIGHT |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.50 X 7.05 X 46.75 |
| Height | 2.5000 |
| Width | 7.0500 |
| Length | 46.7500 |
| TYPE | SPRING-PISTON |
| CALIBER | 25 CALIBER |
| OVERALL LENGTH IN INCHES | 43.5 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 750.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | Y |
| OTHER FEATURES: | THUMBHOLE STOCK, LARGE MUZZLE |
| | BREAK, HOODED FRONT SIGHT, |
| | TRUGLO FIBER OPTICS, MICRO |
| | ADJUST REAR SIGHT |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.90 X 13.05 X 53.25 |
| Height | 4.9000 |
| Width | 13.0500 |
| Length | 53.2500 |
| TYPE | PRE-CHARGED PNEUMATIC |
| CALIBER | 22 CALIBER |
| OVERALL LENGTH IN INCHES | 49 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 1050.0000 |
| MAGAZINE CAPACITY | 21.0000 |
| SIGHTS | N |
| OTHER FEATURES: | THUMBHOLE STOCK, QUIET ENERGY |
| | BARREL TECHNOLOGY, COMBO OPTIC |
| | RAIL, SIDE BOLTS COCKING LEVER |
| | , MANUAL SAFETY, PICATINNY |
| | ACCESSORY RAIL |
| | REGULATED 700CC AIR CYLINDER, |
| | 2-STAGE FULLY ADJUSTABLE |
| | TRIGGER, |
| | FULLY AMBIDEXTROUS OPERATION |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.55 X 13.15 X 53.00 |
| Height | 4.5500 |
| Width | 13.1500 |
| Length | 53.0000 |
| TYPE | PRE-CHARGED PNEUMATIC |
| CALIBER | 25 CALIBER |
| OVERALL LENGTH IN INCHES | 49 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 1075.0000 |
| MAGAZINE CAPACITY | 19.0000 |
| SIGHTS | N |
| OTHER FEATURES: | THUMBHOLE STOCK, QUIET ENERGY |
| | BARREL TECHNOLOGY, COMBO OPTIC |
| | RAIL, SIDE BOLTS COCKING LEVER |
| | , MANUAL SAFETY, PICATINNY |
| | ACCESSORY RAIL |
| | REGULATED 700CC AIR CYLINDER, |
| | 2-STAGE FULLY ADJUSTABLE |
| | TRIGGER, |
| | FULLY AMBIDEXTROUS OPERATION |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.70 X 11.00 X 44.30 |
| Height | 4.7000 |
| Width | 11.0000 |
| Length | 44.3000 |
| TYPE | PRE-CHARGED PNEUMATIC |
| CALIBER | 22 CALIBER |
| OVERALL LENGTH IN INCHES | 42.5 |
| STOCK MATERIAL | WALNUT |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 1120.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | N |
| OTHER FEATURES: | THUMBHOLE STOCK, QUIET ENERGY |
| | BARREL TECHNOLOGY, COMBO OPTIC |
| | RAIL, SIDE BOLTS COCKING LEVER |
| | , MANUAL SAFETY, PICATINNY |
| | ACCESSORY RAIL |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.35 X 11.15 X 49.90 |
| Height | 4.3500 |
| Width | 11.1500 |
| Length | 49.9000 |
| TYPE | PRE-CHARGED PNEUMATIC |
| CALIBER | 177 CALIBER |
| OVERALL LENGTH IN INCHES | 48 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 1250.0000 |
| MAGAZINE CAPACITY | 14.0000 |
| SIGHTS | N |
| OTHER FEATURES: | THUMBHOLE STOCK, QUIET ENERGY |
| | BARREL TECHNOLOGY, COMBO OPTIC |
| | RAIL, SIDE BOLTS COCKING LEVER |
| | , MANUAL SAFETY, PICATINNY |
| | ACCESSORY RAIL |
| | REGULATED 215CC AIR CYLINDER, |
| | 2-STAGE FULLY ADJUSTABLE |
| | TRIGGER |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.55 X 11.05 X 49.75 |
| Height | 4.5500 |
| Width | 11.0500 |
| Length | 49.7500 |
| TYPE | PRE-CHARGED PNEUMATIC |
| CALIBER | 22 CALIBER |
| OVERALL LENGTH IN INCHES | 48 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 1120.0000 |
| MAGAZINE CAPACITY | 12.0000 |
| SIGHTS | N |
| OTHER FEATURES: | THUMBHOLE STOCK, QUIET ENERGY |
| | BARREL TECHNOLOGY, COMBO OPTIC |
| | RAIL, SIDE BOLTS COCKING LEVER |
| | , MANUAL SAFETY, PICATINNY |
| | ACCESSORY RAIL |
| | REGULATED 215CC AIR CYLINDER, |
| | 2-STAGE FULLY ADJUSTABLE |
| | TRIGGER |
- Bullpup design manual loading side bolt action pre-charged pneumatic (PCP) air rifle
- Precision rifled choked barrel for accuracy threaded for 1/2″ UNF sound moderator & fitted muzzle cap
- .22 (5.5mm) caliber
- Detachable 12-shot magazine
- Includes 2 magazines and a quick-fill nozzle
- Black anodized aluminum receiver
- Picatinny rail for both 11mm and 22mm scope mounts
- Ambidextrous bullpup synthetic stock. Picatinny rail beneath the forearm
- Easy Adjust Elevation Comb – Stock equipped with integrated elevation adjustment button
- Elevation & cast adjustable rubber butt pad
- Checkering on grip & forend for better control & feel
- 165cc volume steel air cylinder (not detachable)
- Built-in pressure gauge in the forearm to monitor the cylinder pressure
- Patented anti-knock system to prevent gas wastage when rifle is knocked or bounced
- Manual safety
- Quattro Trigger: 2-stage full adjustable match trigger for trigger travel and trigger load
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.05 X 7.40 X 24.25 |
| Height | 3.0500 |
| Width | 7.4000 |
| Length | 24.2500 |
| TYPE | PRE-CHARGED PNEUMATIC |
| CALIBER | 22 CALIBER |
| OVERALL LENGTH IN INCHES | 24.5 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 700.0000 |
| MAGAZINE CAPACITY | 7.0000 |
| SIGHTS | Y |
| OTHER FEATURES: | PCP AIR PISTOL/RIFLE COMBO, |
| | REMOVABLE AND ADJUSTABLE |
| | BUTTSTOCK, |
| | SIDE LEVER, MULTI-SHOT, 2-8RD |
| | MAGAZINE, 40CC AIR CYLINDER |
Vortex 95 is the rifle for you. Sometimes, you have to leave your rifle cocked for a few minutes as you wait for the right opportunity to cross your path. You shouldn’t do that with a gun that has a coiled metal spring, as the spring will deteriorate whenever the gun is cocked for an extended period of time. But, you can do that all the time with your 95 equipped with a Vortex gas piston! Even if hunting isn’t in your plans, you’ll still benefit from having a Vortex gas piston. You won’t have anymore twang and buzz every time you release the trigger.
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.75 X 7.40 X 50.50 |
| Height | 2.7500 |
| Width | 7.4000 |
| Length | 50.5000 |
| TYPE | SPRING-PISTON |
| CALIBER | 30 CALIBER |
| OVERALL LENGTH IN INCHES | 46 |
| STOCK MATERIAL | POLYMER |
| STOCK FINISH | BLACK MATTE |
| MUZZLE VELOCITY IN FPS | 800.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | Y |
| OTHER FEATURES: | INTEGRATED SOUND MODERATOR, |
| | 3-9X40, THUMBHOLE STOCK, |
| | QUATTRO TRIGGER AND SHOCK |
| | ABSORBER SYSTEM, PRECISION |
| | RIFLED STEEL BARREL |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.50 X 7.00 X 50.00 |
| Height | 2.5000 |
| Width | 7.0000 |
| Length | 50.0000 |
| TYPE | SPRING-PISTON |
| CALIBER | 22 CALIBER |
| OVERALL LENGTH IN INCHES | 41.5 |
| STOCK MATERIAL | HARDWOOD |
| STOCK FINISH | BROWN |
| MUZZLE VELOCITY IN FPS | 1000.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | Y |
| OTHER FEATURES: | QUATTRO TRIGGER, VENTILATED |
| | RUBBER BUTT PAD FOR RECOIL |
| | ABSOPTION, CHECKERING ON GRIP, |
| | OPEN SIGHTS WITH FIBER OPTICS, |
| | QUIET ENERGY BARREL TECHNOLOGY |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.45 X 7.15 X 46.95 |
| Height | 2.4500 |
| Width | 7.1500 |
| Length | 46.9500 |
| TYPE | SPRING-PISTON |
| CALIBER | 177 CALIBER |
| OVERALL LENGTH IN INCHES | 44 |
| STOCK MATERIAL | WALNUT |
| STOCK FINISH | BROWN |
| MUZZLE VELOCITY IN FPS | 1300.0000 |
| MAGAZINE CAPACITY | 0.0000 |
| SIGHTS | Y |
| OTHER FEATURES: | FULLY SHROUDED BARREL, |
| | INTEGRATED SOUND MODERATOR, |
| | LARGE MUZZLE BREAK WITH OPEN |
| | FRONT SIGHT, TRUGLO FIBER |
| | OPTIC SIGHTS |