| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.40 X 3.25 | |
| Height | 1.9500 | |
| Width | 2.4000 | |
| Length | 3.2500 | |
| CALIBER | 44 REM MAG | |
| BULLET TYPE | Flat Nose | |
| BULLET WEIGHT IN GRAINS | 400 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | HARD CAST LEAD, | |
| LONG FLAT NOSE BULLET, | ||
| HI-TEK SUPERCOAT COATING, | ||
FEATURES:
-Caliber: .45 ACP
-230 Grain
-Plated RN
-Muzzle Velocity: 825 FPS
-50 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.05 X 2.40 X 4.25 | |
| Height | 2.0500 | |
| Width | 2.4000 | |
| Length | 4.2500 | |
| CALIBER | 45 ACP | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 230 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD PLATED ROUND NOSE BULLET | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.45 X 3.30 | |
| Height | 1.9000 | |
| Width | 2.4500 | |
| Length | 3.3000 | |
| CALIBER | 45 LONG COLT | |
| BULLET TYPE | Flat Nose | |
| BULLET WEIGHT IN GRAINS | 400 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | HARD CAST LEAD, | |
| LONG FLAT NOSE BULLET, | ||
| HI-TEK SUPERCOAT COATING, | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.10 X 6.00 | |
| Height | 1.5500 | |
| Width | 3.1000 | |
| Length | 6.0000 | |
| CALIBER | 45-70 GOVERNMENT | |
| BULLET TYPE | Flat Nose | |
| BULLET WEIGHT IN GRAINS | 550 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | HARD CAST LEAD, | |
| LONG FLAT NOSE BULLET, | ||
| HI-TEK SUPERCOAT COATING, | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.15 X 6.15 | |
| Height | 1.5500 | |
| Width | 3.1500 | |
| Length | 6.1500 | |
| CALIBER | 500 S&W MAGNUM | |
| BULLET TYPE | Flat Nose | |
| BULLET WEIGHT IN GRAINS | 590 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | HARD CAST LEAD, | |
| LONG FLAT NOSE BULLET, | ||
| HI-TEK SUPERCOAT COATING, | ||
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 8.6 BLACKOUT | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 300 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.10 X 6.20 | |
| Height | 1.6000 | |
| Width | 3.1000 | |
| Length | 6.2000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | Flat Nose | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | HARD CAST LEAD, | |
| LONG FLAT NOSE BULLET, | ||
| HI-TEK SUPERCOAT COATING, | ||
FEATURES:
-Caliber: 6.5mm Creedmoor
-140 grain
-Berger VLD Match Hunting Boat Tail Hollow Point
-Muzzle Velocity: 2559 FPS
-Reloadable
-20 rounds/box
-10 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.15 X 6.10 | |
| Height | 1.6000 | |
| Width | 3.1500 | |
| Length | 6.1000 | |
| CALIBER | 6.5 CREEDMOOR | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
HSM’s new Tipping Point 2 are hunting cartridges featuring the tried and true Hornady SST (Super Shock Tip) bullet with HSM’s 50+ year history of turning out ammunition with superb accuracy and reliability.
HSM’s new Tipping Point 2 are hunting cartridges featuring the tried and true Hornady SST (Super Shock Tip) bullet with HSM’s 50+ year history of turning out ammunition with superb accuracy and reliability.
HSM’s new Tipping Point 2 are hunting cartridges featuring the tried and true Hornady SST (Super Shock Tip) bullet with HSM’s 50+ year history of turning out ammunition with superb accuracy and reliability.
HSM’s new Tipping Point 2 are hunting cartridges featuring the tried and true Hornady SST (Super Shock Tip) bullet with HSM’s 50+ year history of turning out ammunition with superb accuracy and reliability.
HSM’s new Tipping Point 2 are hunting cartridges featuring the tried and true Hornady SST (Super Shock Tip) bullet with HSM’s 50+ year history of turning out ammunition with superb accuracy and reliability.
HSM’s Tipping Point line delivers match-grade accuracy with extreme terminal results. The GAMECHANGER hunting bullet from Sierra Bullets provide maximum accuracy and performance for taking down game with confidence. They feature high-quality cases, primers and powder.
HSM’s Tipping Point line delivers match-grade accuracy with extreme terminal results. The GAMECHANGER hunting bullet from Sierra Bullets provide maximum accuracy and performance for taking down game with confidence. They feature high-quality cases, primers and powder.
HSM’s Tipping Point line delivers match-grade accuracy with extreme terminal results. The GAMECHANGER hunting bullet from Sierra Bullets provide maximum accuracy and performance for taking down game with confidence. They feature high-quality cases, primers and powder.
HSM’s Tipping Point line delivers match-grade accuracy with extreme terminal results. The GAMECHANGER hunting bullet from Sierra Bullets provide maximum accuracy and performance for taking down game with confidence. They feature high-quality cases, primers and powder.
The HSM Training ammunition line is designed to be reliable and accurate, providing realistic training, comprised of standard calibers for handguns and rifles. The bullets are assembled with high quality components of primers, cases, powders and are non-corrosive, in boxer-primed, reloadable cases
FEATURES
-.243 Winchester
-95 grain Berger
-Match Hunting VLD
-Muzzle Velocity: 3174 FPS
-Muzzle Energy: 2126 FT LBS
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.15 X 6.10 | |
| Height | 1.5500 | |
| Width | 3.1500 | |
| Length | 6.1000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 95 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.70 X 6.20 | |
| Height | 1.5500 | |
| Width | 3.7000 | |
| Length | 6.2000 | |
| CALIBER | 25-06 REM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
FEATURES
-.257 Weatherby
-115 grain
-Berger Match Hunting VLD
Velocity
–3321
Energy
–2817
Barrel
–24
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.70 X 6.10 | |
| Height | 1.6000 | |
| Width | 3.7000 | |
| Length | 6.1000 | |
| CALIBER | 257 WEATHERBY MAGNUM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
FEATURES
-.270 Winchester
-150 grain Berger
-Match Hunting VLD
-Muzzle Velocity: 2787 FPS
-Muzzle Energy:2588 FT LBS
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.70 X 6.15 | |
| Height | 1.6000 | |
| Width | 3.7000 | |
| Length | 6.1500 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
FEATURES
-.270 Winchester
-130 grain Berger
-Match Hunting VLD
-Muzzle Velocity: 2967 FPS
-Muzzle Energy:2542 FT LBS
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 3.75 X 6.10 | |
| Height | 1.6500 | |
| Width | 3.7500 | |
| Length | 6.1000 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.65 X 6.15 | |
| Height | 1.5500 | |
| Width | 3.6500 | |
| Length | 6.1500 | |
| CALIBER | 28 NOSLER | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 168 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |