FEATURES:
-HSM Ammo Low-Recoil
-.7MM Rem Mag
-140 grain
-Sierra Game King Spitzer Boat Tail
-Use for competition, hunting, target
-Reloadable Brass Case
-Muzzle Velocity: 2320 fps
-20 rounds
-Made in the USA
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 3.70 X 6.15 | |
| Height | 1.5000 | |
| Width | 3.7000 | |
| Length | 6.1500 | |
| CALIBER | 7MM REMINGTON MAGNUM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | MUZZLE VELOCITY 2320 FPS | |
FEATURES:
-HSM Ammo Low-Recoil
-.7MM-08 Rem.
-140 grain
-Sierra Game King Spitzer Boat Tail
-Use for competition, hunting, target
-Reloadable Brass Case
-Muzzle Velocity: 2320 fps
-20 rounds
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.10 X 6.15 | |
| Height | 1.4500 | |
| Width | 3.1000 | |
| Length | 6.1500 | |
| CALIBER | 7MM-08 REMINGTON | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | MUZZLE VELOCITY 2320 FPS | |
Sierra “Game King” bullets have earned superlative accolades for years and years. Now HSM has developed an entire lineup of fine hunting ammunition featuring the time-honored Sierra GameKing/Pro-Hunter bullets. Each caliber’s individual components have been precisely matched to each GameKing/Pro-Hunter bullet to maximize their potential for accuracy and performance. So precisely matched that you may think HSM Game Kings are handloads rather than coming out of a factory box. Whatever your quarry HSM has a Game King cartridge for you.
FEATURES:
-Caliber: .357 Magnum
-158 Grain
-Jacketed Hollow Cavity
-50 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 9.75 X 6.65 | |
| Height | 1.9500 | |
| Width | 9.7500 | |
| Length | 6.6500 | |
| CALIBER | 357 MAGNUM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 158 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SIERRA PRO-POINT JHP BULLET | |
FEATURES:
-Caliber: .41 Remington Magnum
-210 Grain
-Jacketed Hollow Cavity
-Muzzle Velocity: 1205 FPS
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 3.15 X 6.25 | |
| Height | 3.2500 | |
| Width | 3.1500 | |
| Length | 6.2500 | |
| CALIBER | 41 REM MAG | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 210 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
FEATURES:
-Caliber: .44 Magnum
-240 Grain
-Jacketed Hollow Cavity
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.40 X 3.25 | |
| Height | 1.9000 | |
| Width | 2.4000 | |
| Length | 3.2500 | |
| CALIBER | 44 REM MAG | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
FEATURES:
-Caliber: .44 Magnum
-300 Grain
-Soft Point
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.50 X 3.35 | |
| Height | 1.9500 | |
| Width | 2.5000 | |
| Length | 3.3500 | |
| CALIBER | 44 REM MAG | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 300 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
FEATURES:
-Caliber: .45 LC
-300 Grain
-Jacketed Soft Point
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.45 X 3.25 | |
| Height | 1.9500 | |
| Width | 2.4500 | |
| Length | 3.2500 | |
| CALIBER | 45 LONG COLT | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 300 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
FEATURES:
-Caliber: .454 Casull
-300 Grain
-Jacketed Soft Point
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.15 X 6.20 | |
| Height | 1.5500 | |
| Width | 3.1500 | |
| Length | 6.2000 | |
| CALIBER | 454 CASULL | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 300 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
FEATURES:
-Caliber: .500 S&W
-400 Grain
-Jacketed Soft Point
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.15 X 6.20 | |
| Height | 1.4000 | |
| Width | 3.1500 | |
| Length | 6.2000 | |
| CALIBER | 500 S&W MAGNUM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 400 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
The Pro Pistol Hunter line of ammunition is suitable for hunters who want to carry a pistol in the field. The moderate recoil and accuracy of the ammunition is designed for shooters for all applications as the Sierra bullets are engineered to provide consistent expansion over a wide range of velocities. The featured Power Jacket insures uniform expansion along serrated lines and directly results in weight retention and energy transfer.
The Pro Pistol Hunter line of ammunition is suitable for hunters who want to carry a pistol in the field. The moderate recoil and accuracy of the ammunition is designed for shooters for all applications as the Sierra bullets are engineered to provide consistent expansion over a wide range of velocities. The featured Power Jacket insures uniform expansion along serrated lines and directly results in weight retention and energy transfer.
The Pro Pistol Hunter line of ammunition is suitable for hunters who want to carry a pistol in the field. The moderate recoil and accuracy of the ammunition is designed for shooters for all applications as the Sierra bullets are engineered to provide consistent expansion over a wide range of velocities. The featured Power Jacket insures uniform expansion along serrated lines and directly results in weight retention and energy transfer.
There has been a renewed interest and reinvigoration of handgun hunting. HSM has been at the forefront of this movement. Each load is calibrated to each specific caliber as only the experience of HSM makes possible. When hunting with a handgun precision and performance become paramount. These loads will accomplish that job. Featuring exclusively: premium jacketed Sierra bullets. Reliability and accuracy you can trust. Get the very most possible out of your hunting handgun with HSM's Pro Pistol Hunter ammunition.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.50 X 4.80 | |
| Height | 1.9000 | |
| Width | 2.5000 | |
| Length | 4.8000 | |
| CALIBER | 40 S&W | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | MANUFACTURED USING FACTORY | |
| RECONDITIONED BRASS | ||
| MUZZLE VELOCITY 985FPS | ||
Featuring hard-cast gas-checked (except 10mm Auto) heavy-for-caliber lead bullets Bear Load delivers deep penetration and bone-crushing impact. Paired with temperature-stable powders premium primers and high-quality brass casings this ammunition is built to perform in the harshest conditions. Whether on the trail or in camp carrying HSM Bear Load provides the confidence you need to stay ready for whatever nature may bring.
The HSM Self Defense ammunition line is designed for home-protection and self-defense purpose comprised of standard calibers for handguns. The bullets are assembled with high quality components of primers, cases, powders, and are non-corrosive, in boxer-primed, reloadable cases.
The HSM Self Defense ammunition line is designed for home-protection and self-defense purpose comprised of standard calibers for handguns. The bullets are assembled with high quality components of primers, cases, powders, and are non-corrosive, in boxer-primed, reloadable cases.
The HSM Self Defense ammunition line is designed for home-protection and self-defense purpose comprised of standard calibers for handguns. The bullets are assembled with high quality components of primers, cases, powders, and are non-corrosive, in boxer-primed, reloadable cases.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.35 X 3.10 | |
| Height | 1.5500 | |
| Width | 2.3500 | |
| Length | 3.1000 | |
| CALIBER | 10MM AUTOMATIC | |
| BULLET TYPE | Flat Nose | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | HARD CAST LEAD, | |
| LONG FLAT NOSE BULLET, | ||
| HI-TEK SUPERCOAT COATING, | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.70 X 5.25 | |
| Height | 1.9500 | |
| Width | 2.7000 | |
| Length | 5.2500 | |
| CALIBER | 357 MAGNUM | |
| BULLET TYPE | Flat Nose | |
| BULLET WEIGHT IN GRAINS | 230 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | HARD CAST LEAD, | |
| LONG FLAT NOSE BULLET, | ||
| HI-TEK SUPERCOAT COATING, | ||
FEATURES:
-Caliber: .40 S&W
-180 Grain
-Plated RNFP
-Muzzle Velocity: 985 FPS
-50 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.05 X 2.50 X 4.25 | |
| Height | 2.0500 | |
| Width | 2.5000 | |
| Length | 4.2500 | |
| CALIBER | 40 S&W | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD PLATED FLAT NOSE BULLET | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.35 X 3.25 | |
| Height | 1.9500 | |
| Width | 2.3500 | |
| Length | 3.2500 | |
| CALIBER | 44 REM MAG | |
| BULLET TYPE | Flat Nose | |
| BULLET WEIGHT IN GRAINS | 280 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | HARD CAST LEAD, | |
| LONG FLAT NOSE BULLET, | ||
| HI-TEK SUPERCOAT COATING, | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.40 X 3.25 | |
| Height | 1.9500 | |
| Width | 2.4000 | |
| Length | 3.2500 | |
| CALIBER | 44 REM MAG | |
| BULLET TYPE | Flat Nose | |
| BULLET WEIGHT IN GRAINS | 400 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | HARD CAST LEAD, | |
| LONG FLAT NOSE BULLET, | ||
| HI-TEK SUPERCOAT COATING, | ||