| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.30 X 12.20 X 40.85 |
| Height | 4.3000 |
| Width | 12.2000 |
| Length | 40.8500 |
| CALIBER | 10MM AUTO |
| TYPE ACTION | SEMI-AUTOMATIC |
| RATE OF TWIST | 1:10″ |
| METAL FINISH | COLORED |
| STOCK MATERIAL | SYNTHETIC |
| BARREL LENGTH IN INCHES | 16.0000 |
| OVERALL LENGTH IN INCHES | 0.0000 |
| MAGAZINE CAPACITY | 33.0000 |
| DETACHABLE MAGAZINE | Y |
| HINGED FLOORPLATE | N |
| SIGHTS | Y |
| STOCK COLOR | MULTI-COLOR |
| WEIGHT IN POUNDS | nan |
| METAL COLOR | BLACK |
| TYPE OF RIFLE | MODERN SPORTING RIFLE |
| CHECKERING | N |
| RECOIL PAD | N |
| SWIVEL STUDS | N |
| OTHER FEATURES: | M-LOK SHROUD,FOLDING SIGHTS, |
| | HARD CASE |
| NO SALE TO CALIFORNIA |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.15 X 11.95 X 40.65 |
| Height | 4.1500 |
| Width | 11.9500 |
| Length | 40.6500 |
| CALIBER | 9MM LUGER |
| TYPE ACTION | SEMI-AUTOMATIC |
| RATE OF TWIST | 1:16″ |
| METAL FINISH | COLORED |
| STOCK MATERIAL | SYNTHETIC |
| BARREL LENGTH IN INCHES | 16.0000 |
| OVERALL LENGTH IN INCHES | 0.0000 |
| MAGAZINE CAPACITY | 40.0000 |
| DETACHABLE MAGAZINE | Y |
| HINGED FLOORPLATE | N |
| SIGHTS | Y |
| STOCK COLOR | MULTI-COLOR |
| WEIGHT IN POUNDS | nan |
| METAL COLOR | BLACK |
| TYPE OF RIFLE | MODERN SPORTING RIFLE |
| CHECKERING | N |
| RECOIL PAD | N |
| SWIVEL STUDS | N |
| OTHER FEATURES: | M-LOK SHROUD,FOLDING SIGHTS, |
| | HARD CASE |
| NO SALE TO CALIFORNIA |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.35 X 3.05 X 4.80 |
| Height | 2.3500 |
| Width | 3.0500 |
| Length | 4.8000 |
| TYPE/COLOR | FOLDING STOCK ADAPTER |
| SIZE/FINISH | GEN 2 W/OUT HINGE |
| OTHER FEATURES: | INCOMPATIBLE WITH THE |
| | INTEGRATED HINGE MOUNT FOUND |
| | ON THE GEN 1 & EARLY GEN 2 |
| | KRISS VECTORS |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.25 X 5.10 X 9.75 |
| Height | 2.2500 |
| Width | 5.1000 |
| Length | 9.7500 |
| TYPE/COLOR | FOLDING STOCK KIT |
| SIZE/FINISH | GEN2 W/OUT HINGE |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES:
-Matte Black
-Factory original part
-Compatible with both Gen 1/Gen 2 KRISS Vector bodies
-Aids with storage/transport
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.75 X 5.75 X 11.30 |
| Height | 1.7500 |
| Width | 5.7500 |
| Length | 11.3000 |
| TYPE/COLOR | ORIGINAL KRISS FOLDING STOCK |
| SIZE/FINISH | BLACK MATTE |
| MATERIAL | POLYMER |
| OTHER FEATURES: | WILL NOT FIT PISTOLS |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES:
-Designed as bolt on handguard extension for your KRISS Vector CRB
-Made of aluminum alloy
-Will not fit the Gen 1 Vector
-Overall length: 8.375″
-Weight: 8 oz.
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.95 X 4.10 X 8.95 |
| Height | 2.9500 |
| Width | 4.1000 |
| Length | 8.9500 |
| TYPE/COLOR | MODULAR RAIL/BLACK |
| SIZE/FINISH | MK1/FOR KRISS G2 |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES:
-Kriss Vector Picatinny Side Rail Kit
-7 Slot
-Aluminum black
-Designed to mount on the side of the KRISS Vector using the guns existing hard points
-Aircraft aluminum rail provides a secure place to mount a tactical light, laser aiming device or any other desired Picatinny compatible accessory.
-Mount is recommended for use on the right side of the KRISS Vector only.
-Hard coat anodized
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.65 X 2.30 X 6.05 |
| Height | 0.6500 |
| Width | 2.3000 |
| Length | 6.0500 |
| TYPE/COLOR | PICATINNY SECTION 7 SLOT |
| SIZE/FINISH | BLACK MATTE |
| MATERIAL | ALUMINUM |
| OTHER FEATURES: | RECOMMENDED FOR RIGHT HAND |
| | SIDE OF KRISS ONLY, |
| | INCLUDES SCREWS |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| OPTIC FOOTPRINT | PICATINNY |
| CALIBER | 9MM LUGER |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | POLYMER |
| FINISH | COLORED |
| FRAME MATERIAL | ALLOY |
| BARREL LENGTH IN INCHES | 5.5000 |
| MAGAZINE CAPACITY | 40.0000 |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 |
| AMBIDEXTROUS SAFETY | N |
| DRILLED AND TAPPED | N |
| TYPE OF SIGHTS | FLIP UP SIGHTS |
| FRAME COLOR | FLAT DARK EARTH |
| SLIDE COLOR | FLAT DARK EARTH |
| WEIGHT IN OUNCES | 0.0000 |
| OTHER FEATURES: | M-LOK HAND GUARD,PICATINNY END |
| | RAIL |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.00 X 11.90 X 31.55 |
| Height | 4.0000 |
| Width | 11.9000 |
| Length | 31.5500 |
| OPTIC FOOTPRINT | PICATINNY |
| CALIBER | 9MM LUGER |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | POLYMER |
| FINISH | COLORED |
| FRAME MATERIAL | ALLOY |
| BARREL LENGTH IN INCHES | 6.5000 |
| MAGAZINE CAPACITY | 40.0000 |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 |
| AMBIDEXTROUS SAFETY | Y |
| DRILLED AND TAPPED | N |
| TYPE OF SIGHTS | FLIP UP SIGHTS |
| FRAME COLOR | WHITE |
| SLIDE COLOR | WHITE |
| WEIGHT IN OUNCES | 96.0000 |
| OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, |
| | AMBIDEXTROUS SAFETY, |
| | END CAP WITH QD SLING MOUNT, |
| | GLOCK MAGAZINE COMPATIBILITY, |
| | MK5 RAIL |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |