| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.25 X 2.85 X 7.50 |
| Height | 1.2500 |
| Width | 2.8500 |
| Length | 7.5000 |
| AR-15 ACCESSORY | Y |
| CAPACITY | 30 ROUNDS |
| FINISH | BLACK |
| MATERIAL | STEEL & POLYMER |
| APPLICATION | AR-15 TYPE FIREARMS |
| CALIBER | 223 REM/5.56 NATO |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.25 X 6.95 X 12.95 |
| Height | 4.2500 |
| Width | 6.9500 |
| Length | 12.9500 |
| CAPACITY | 65 ROUNDS |
| FINISH | FLAT DARK EARTH |
| MATERIAL | POLYMER |
| APPLICATION | AR-15 TYPE FIREARMS |
| CALIBER | 223 REM/5.56 NATO |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.45 X 4.80 X 5.30 |
| Height | 1.4500 |
| Width | 4.8000 |
| Length | 5.3000 |
| AR-15 ACCESSORY | Y |
| CAPACITY | 5 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | AR-15 TYPE FIREARMS |
| CALIBER | 7.62X39 |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.10 X 1.75 X 6.70 |
| Height | 1.1000 |
| Width | 1.7500 |
| Length | 6.7000 |
| CAPACITY | 20 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.70 X 4.35 X 6.95 |
| Height | 0.7000 |
| Width | 4.3500 |
| Length | 6.9500 |
| CAPACITY | 8 ROUNDS |
| FINISH | BLACK NITRIDE |
| MATERIAL | STEEL |
| APPLICATION | 1911 |
| CALIBER | 45 ACP |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.50 X 1.60 X 5.30 |
| Height | 0.5000 |
| Width | 1.6000 |
| Length | 5.3000 |
| CAPACITY | 10 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | 1911 |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.50 X 1.20 X 3.45 |
| Height | 0.5000 |
| Width | 1.2000 |
| Length | 3.4500 |
| CAPACITY | 6 ROUNDS |
| FINISH | NICKEL PLATED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 380 AUTO |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
FEATURES
-For theDiamondback .380 pistol
-6 round
-Magazine body is constructed ofheat-treatedcarbon steel
-Black oxide finish
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.55 X 3.00 X 9.15 |
| Height | 1.5500 |
| Width | 3.0000 |
| Length | 9.1500 |
| CAPACITY | 6 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 380 AUTO |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES
-For theEnfield #1-MK III (SMLE) rifles chambered in .303 British
-10 round
-Magazine body is constructed ofheat-treatedblued steel
-Chrome-silicon wire spring ensures reliable feeding & function
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.55 X 5.00 X 5.00 |
| Height | 1.5500 |
| Width | 5.0000 |
| Length | 5.0000 |
| CAPACITY | 10 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE RIFLE |
| CALIBER | 303 BRITISH |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.25 X 1.85 X 5.25 |
| Height | 1.2500 |
| Width | 1.8500 |
| Length | 5.2500 |
| CAPACITY | 17 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| OTHER FEATURES: | FITS FN 509 COMPACT |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.20 X 1.75 X 6.15 |
| Height | 1.2000 |
| Width | 1.7500 |
| Length | 6.1500 |
| CAPACITY | 20 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| OTHER FEATURES: | FITS FN 509 COMPACT |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.25 X 1.75 X 4.40 |
| Height | 1.2500 |
| Width | 1.7500 |
| Length | 4.4000 |
| CAPACITY | 12 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| OTHER FEATURES: | FITS FN 509 COMPACT |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.40 X 2.05 X 4.75 |
| Height | 1.4000 |
| Width | 2.0500 |
| Length | 4.7500 |
| CAPACITY | 15 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| OTHER FEATURES: | FITS FN 509 COMPACT |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.50 X 3.25 X 6.20 |
| Height | 1.5000 |
| Width | 3.2500 |
| Length | 6.2000 |
| CAPACITY | 20 ROUNDS |
| FINISH | FLAT DARK EARTH |
| MATERIAL | POLYMER |
| APPLICATION | CENTERFIRE RIFLE |
| CALIBER | 308 WIN (7.62X51 NATO) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.15 X 5.35 X 13.80 |
| Height | 3.1500 |
| Width | 5.3500 |
| Length | 13.8000 |
| CAPACITY | 30 ROUNDS |
| FINISH | BLACK |
| MATERIAL | POLYMER |
| APPLICATION | GLOCK |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.25 X 6.90 X 14.60 |
| Height | 3.2500 |
| Width | 6.9000 |
| Length | 14.6000 |
| CAPACITY | 50 ROUNDS |
| FINISH | FLAT DARK EARTH |
| MATERIAL | POLYMER |
| APPLICATION | GLOCK |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.60 X 2.90 X 9.15 |
| Height | 1.6000 |
| Width | 2.9000 |
| Length | 9.1500 |
| CAPACITY | 6 ROUNDS |
| FINISH | BLACK |
| MATERIAL | POLYMER |
| APPLICATION | GLOCK |
| CALIBER | 380 AUTO |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.00 X 3.50 X 9.75 |
| Height | 3.0000 |
| Width | 3.5000 |
| Length | 9.7500 |
| CAPACITY | 30 ROUNDS |
| FINISH | BLACK |
| MATERIAL | POLYMER |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.55 X 6.55 X 16.35 |
| Height | 3.5500 |
| Width | 6.5500 |
| Length | 16.3500 |
| CAPACITY | 50 ROUNDS |
| FINISH | BLACK |
| MATERIAL | POLYMER |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.15 X 3.70 X 4.55 |
| Height | 1.1500 |
| Width | 3.7000 |
| Length | 4.5500 |
| CAPACITY | 5 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE RIFLE |
| CALIBER | 30 CARBINE |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 0.90 X 3.40 X 3.95 |
| Height | 0.9000 |
| Width | 3.4000 |
| Length | 3.9500 |
| CAPACITY | 10 ROUNDS |
| FINISH | BLUED |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE RIFLE |
| CALIBER | 30-06 SPRINGFIELD |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.05 X 7.80 X 13.40 |
| Height | 3.0500 |
| Width | 7.8000 |
| Length | 13.4000 |
| CAPACITY | 55 ROUNDS |
| FINISH | BLACK |
| MATERIAL | POLYMER |
| APPLICATION | RIMFIRE |
| CALIBER | 22 LONG RIFLE |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
FEATURES
-For RugerMini-14 rifles chambered in .223cal./5.56x45mm
-20 round
-Black Polymer
-Housing & follower constructed of impact-resistant glass-filled nylon polymer
-Springs are made fromheat treated Chrome-silicon wire for increased reliability and smooth feeding
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.35 X 4.45 X 6.45 |
| Height | 1.3500 |
| Width | 4.4500 |
| Length | 6.4500 |
| CAPACITY | 20 ROUNDS |
| FINISH | BLACK |
| MATERIAL | POLYMER |
| APPLICATION | CENTERFIRE RIFLE |
| CALIBER | 223 REM/5.56 NATO |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.20 X 2.70 X 6.00 |
| Height | 1.2000 |
| Width | 2.7000 |
| Length | 6.0000 |
| CAPACITY | 20 ROUNDS |
| FINISH | BLACK |
| MATERIAL | STEEL & POLYMER |
| APPLICATION | CENTERFIRE RIFLE |
| CALIBER | 223 REM/5.56 NATO |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |