| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.10 X 8.50 X 11.45 |
| Height | 3.1000 |
| Width | 8.5000 |
| Length | 11.4500 |
| CALIBER | 9MM LUGER |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | POLYMER |
| FINISH | STAINLESS |
| FRAME MATERIAL | STEEL |
| BARREL LENGTH IN INCHES | 4.7000 |
| MAGAZINE CAPACITY | 10.0000 |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 |
| AMBIDEXTROUS SAFETY | N |
| DRILLED AND TAPPED | N |
| TYPE OF SIGHTS | ADJUSTABLE |
| FRAME COLOR | STAINLESS |
| SLIDE COLOR | STAINLESS |
| WEIGHT IN OUNCES | 41.2000 |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.40 X 4.00 X 8.30 |
| Height | 1.4000 |
| Width | 4.0000 |
| Length | 8.3000 |
| CAPACITY | 10 ROUNDS |
| FINISH | BLACK MATTE |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 45 ACP |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.20 X 1.75 X 4.85 |
| Height | 1.2000 |
| Width | 1.7500 |
| Length | 4.8500 |
| CAPACITY | 15 ROUNDS |
| FINISH | BLACK MATTE |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
FEATURES:
-Caliber: 9mm Luger
-10 round capacity
-Metal body
-Polymer base plate
-Black finish
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.20 X 4.00 X 8.30 |
| Height | 1.2000 |
| Width | 4.0000 |
| Length | 8.3000 |
| CAPACITY | 10 ROUNDS |
| FINISH | BLACK MATTE |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
FEATURES:
-Caliber: 9mm Luger
-17 round capacity
-Metal body
-Polymer base plate
-Black finish
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.00 X 4.00 X 8.35 |
| Height | 1.0000 |
| Width | 4.0000 |
| Length | 8.3500 |
| CAPACITY | 17 ROUNDS |
| FINISH | BLACK MATTE |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.30 X 4.35 X 9.00 |
| Height | 1.3000 |
| Width | 4.3500 |
| Length | 9.0000 |
| CAPACITY | 10 ROUNDS |
| FINISH | BLACK MATTE |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.30 X 3.90 X 8.35 |
| Height | 1.3000 |
| Width | 3.9000 |
| Length | 8.3500 |
| CAPACITY | 15 ROUNDS |
| FINISH | BLACK MATTE |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.35 X 2.75 X 5.10 |
| Height | 1.3500 |
| Width | 2.7500 |
| Length | 5.1000 |
| CAPACITY | 15 ROUNDS |
| FINISH | BLACK MATTE |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.35 X 2.45 X 5.15 |
| Height | 1.3500 |
| Width | 2.4500 |
| Length | 5.1500 |
| CAPACITY | 15 ROUNDS |
| FINISH | O.D. GREEN |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
FEATURES:
-Caliber: .45 ACP
-10 round capacity
-Metal body
-Polymer base plate
-Black finish
| PRODUCT SPECIFICATIONS: | |
| Dimension | 1.20 X 2.00 X 7.15 |
| Height | 1.2000 |
| Width | 2.0000 |
| Length | 7.1500 |
| CAPACITY | 10 ROUNDS |
| FINISH | BLACK MATTE |
| MATERIAL | STEEL |
| APPLICATION | CENTERFIRE PISTOL |
| CALIBER | 45 ACP |
| NO DIRECT SHIP TO CALIFORNIA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.75 X 9.45 X 13.20 |
| Height | 2.7500 |
| Width | 9.4500 |
| Length | 13.2000 |
| OPTIC FOOTPRINT | MULTIPLE |
| CALIBER | 9MM LUGER |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | POLYMER |
| FINISH | COLORED |
| FRAME MATERIAL | POLYMER |
| BARREL LENGTH IN INCHES | 4.7000 |
| MAGAZINE CAPACITY | 21.0000 |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 |
| AMBIDEXTROUS SAFETY | N |
| DRILLED AND TAPPED | N |
| TYPE OF SIGHTS | FIXED |
| FRAME COLOR | BLACK |
| SLIDE COLOR | BLACK |
| WEIGHT IN OUNCES | 25.0000 |
| OTHER FEATURES: | OPTIC CUT |
| | FLAT FACED TRIGGER |
| | STEEL SLIDE |
| | COOLING PORTS |
| | PICATINNY ACCY RAIL |
| | THREADED BARREL 1/2 X 28 |
| | SUPPRESSOR HEIGHT SIGHTS |
| | EXPANDED MAGWELL |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.55 X 9.50 X 13.20 |
| Height | 2.5500 |
| Width | 9.5000 |
| Length | 13.2000 |
| CALIBER | 9MM LUGER |
| TYPE ACTION FUNCTION | SEMI-AUTO |
| GRIP MATERIAL | POLYMER |
| FINISH | COLORED |
| FRAME MATERIAL | POLYMER |
| BARREL LENGTH IN INCHES | 4.4000 |
| MAGAZINE CAPACITY | 17.0000 |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 |
| AMBIDEXTROUS SAFETY | N |
| DRILLED AND TAPPED | N |
| TYPE OF SIGHTS | FIXED |
| FRAME COLOR | BLACK |
| SLIDE COLOR | BLACK |
| WEIGHT IN OUNCES | 27.8000 |
| OTHER FEATURES: | OPTIC CUT |
| | FLAT FACED TRIGGER |
| | INTERCHANGEABLE GRIP PANELS |
| | AND BACKSTRAPS |
| | PICATINNY ACCY RAIL |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |