FEATURES
–Caliber: .243 Winchester
-100 Grains
-Jacketed Soft Point
-Ballistic Coefficient: .29
-Muzzle Velocity: 870 FPS
-20rounds/box
-25 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.00 X 5.25 | |
| Height | 1.2000 | |
| Width | 3.0000 | |
| Length | 5.2500 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 100 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.60 X 5.30 | |
| Height | 1.2000 | |
| Width | 3.6000 | |
| Length | 5.3000 | |
| CALIBER | 30-06 SPRINGFIELD | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.80 X 7.25 | |
| Height | 1.3000 | |
| Width | 3.8000 | |
| Length | 7.2500 | |
| CALIBER | 30-06 SPRINGFIELD | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 12.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SOLID COPPER BOAT-TAIL | |
| HOLLOW POINT BLUE PLASTIC TIP | ||
FEATURES
–Caliber: .303 British
-180 Grains
-Full Metal Jacket
-Ballistic Coefficient: .47
-Muzzle Velocity: 755 FPS
-20 rounds/box
-20 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.35 X 5.30 | |
| Height | 1.2000 | |
| Width | 3.3500 | |
| Length | 5.3000 | |
| CALIBER | 303 BRITISH | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
FEATURES
–Caliber: .357 Sig
-140 Grains
-Full Metal Jacket
-Muzzle Velocity: 412 FPS
-50 rounds/box
-20 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.45 X 5.05 | |
| Height | 1.4000 | |
| Width | 2.4500 | |
| Length | 5.0500 | |
| CALIBER | 357 SIG | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
FEATURES
–Caliber: .40 Smith & Wesson
-230 Grains
-Full Metal Jacket-Round-nose
-Muzzle Velocity: 246 FPS
-50 rounds/box
-20 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.55 X 4.95 | |
| Height | 1.2500 | |
| Width | 2.5500 | |
| Length | 4.9500 | |
| CALIBER | 45 GAP | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
The Jacketed Hollow Point projectile features a full-length jacket and hollow point construction that creates quick, positive expansion with good penetration. JHP projectiles are considered appropriate for thin-skinned animals and self defense, plus they are often used in competition due to their accuracy.
The Jacketed Hollow Point projectile features a full-length jacket and hollow point construction that creates quick, positive expansion with good penetration. JHP projectiles are considered appropriate for thin-skinned animals and self defense, plus they are often used in competition due to their accuracy.