FEATURES
-Caliber: .25 Caliber (.257)
-90 grain
-Bullet type: Blitzking
-100 rounds/box
-Sectional Density: .195
Ballistic Coefficients and Velocity Ranges
.388 @ 3100 fps and above
.375 between 2900 and 3100 fps
.345 between 2400 and 2900 fps
.330 @ 2400 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.30 X 3.15 | |
| Height | 1.4000 | |
| Width | 2.3000 | |
| Length | 3.1500 | |
| DIAMETER | .257 | |
| BULLET WEIGHT IN GRAINS | 90 | |
| BULLET STYLE | SPITZER BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | BLITZKING SERIES, | |
| BOAT TAIL | ||
FEATURES
-Caliber: .25 Caliber (.257)
-90 grain
-Bullet type: Hollow Point Boat Tail
-100 rounds/box
-Sectional Density: .195
Ballistic Coefficients and Velocity Ranges
.250 @ 2800 fps and above
.260 between 2800 and 2000 fps
.267 between 2000 and 1400 fps
.255 @ 1400 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 2.15 X 3.05 | |
| Height | 1.4500 | |
| Width | 2.1500 | |
| Length | 3.0500 | |
| DIAMETER | .257 | |
| BULLET WEIGHT IN GRAINS | 90 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
FEATURES
-Caliber: .25 Caliber (.257)
-100 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .216
Ballistic Coefficients and Velocity Ranges
.394 @ 3250 fps and above
.386 between 3250 and 2800 fps
.376 between 2800 and 2350 fps
.372 @ 2300 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.50 X 3.55 | |
| Height | 1.2500 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .257 | |
| BULLET WEIGHT IN GRAINS | 100 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 2.55 X 3.60 | |
| Height | 1.6500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .257 | |
| BULLET WEIGHT IN GRAINS | 131 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 2.55 X 3.55 | |
| Height | 1.5000 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .277 | |
| BULLET WEIGHT IN GRAINS | 135 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING X SERIES | |
FEATURES
-Caliber: .270 caliber (.277)
-140 grain
-Bullet type: Hollow Point Boat Tail
-100 rounds/box
-Sectional Density: .261
Ballistic Coefficients and Velocity Ranges
.337 @ 2700 fps and above
.345 between 2700 and 2200 fps
.366 between 2200 and 1700 fps
.390 @ 1700 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.50 X 3.50 | |
| Height | 1.5500 | |
| Width | 2.5000 | |
| Length | 3.5000 | |
| DIAMETER | .277 | |
| BULLET WEIGHT IN GRAINS | 140 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
FEATURES
-Caliber: .270 caliber (.277)
-150 grain
-Bullet type: Spitzer Boat Tail
-100 rounds/box
-Sectional Density: .279
Ballistic Coefficients and Velocity Ranges
.483 @ 2800 fps and above
.476 between 2800 and 2200 fps
.462 between 2200 and 1800 fps
.435 @ 1800 fps andbelow
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.55 X 3.60 | |
| Height | 1.7000 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .277 | |
| BULLET WEIGHT IN GRAINS | 150 | |
| BULLET STYLE | SPITZER BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.50 X 3.60 | |
| Height | 1.8000 | |
| Width | 2.5000 | |
| Length | 3.6000 | |
| DIAMETER | .277 | |
| BULLET WEIGHT IN GRAINS | 140 | |
| BULLET STYLE | TIPPED GAME KING | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 0.0000 | |
| JACKETED | N | |
| OTHER FEATURES: | OPEN POCKET UNDER POLYMER TIP | |
| EXPANDS LEAD CORE INSTANTLY | ||
| ON IMPACT. BOAT TAIL DESIGN | ||
| FOR STABLE FLIGHT AND | ||
| ACCURACY | ||
FEATURES
-Caliber: .30 Caliber (.308) (.30-30)
-125 grain
-Bullet type: Hollow Point Flat Nose (30-30)
-100 rounds/box
-Sectional Density: .188
Ballistic Coefficients and Velocity Ranges
.119 @ 2400 fps and above
.153 between 2400 and 1800 fps
.186 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.55 X 3.55 | |
| Height | 1.5500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 125 | |
| BULLET STYLE | HOLLOW POINT FLAT NOSE | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
| DESIGNED FOR THE 30-30 WIN | ||
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-125 grain
-Bullet type: Pro-Hunter Spitzer
-100 rounds/box
-Sectional Density: .188
Ballistic Coefficients and Velocity Ranges
.279 @ 2800 fps and above
.277 between 2800 and 2000 fps
.264 @ 2000 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.55 X 3.55 | |
| Height | 1.3500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 125 | |
| BULLET STYLE | SPITZER | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-150 grain
-Bullet type: Full Metal Jacket Boat Tail
-100 rounds/box
-Sectional Density: .226
Ballistic Coefficients and Velocity Ranges
.408 @ 2800 fps and above
.397 between 2800 and 1800 fps
.387 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.55 X 3.50 | |
| Height | 1.5500 | |
| Width | 2.5500 | |
| Length | 3.5000 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 150 | |
| BULLET STYLE | FULL METAL JACKET BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
FEATURES
-Caliber: .30 Caliber (.308) (.30-30)
-150 grain
-Bullet type: Jacketed Flat Nose (30-30)
-100 rounds/box
-Sectional Density: .226
Ballistic Coefficients and Velocity Ranges
.185 @ 2400 fps and above
.224 between 2400 and 1800 fps
.265 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.50 X 3.50 | |
| Height | 1.5500 | |
| Width | 2.5000 | |
| Length | 3.5000 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 150 | |
| BULLET STYLE | FLAT POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER | |
| DESIGNED FOR THE 30-30 WIN | ||
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-150 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .226
Ballistic Coefficients and Velocity Ranges
.417 @ 2800 fps and above
.397 between 2800 and 1800 fps
.355 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.55 X 3.55 | |
| Height | 1.5500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 150 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-150 grain
-Bullet type: Round Nose
-100 rounds/box
-Sectional Density: .226
Ballistic Coefficients and Velocity Ranges
.200 @ 2700 fps and above
.227 between 2700 and 1700 fps
.270 @ 1700 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.50 X 3.55 | |
| Height | 1.5500 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 150 | |
| BULLET STYLE | JSP-RN | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-150 grain
-Bullet type: Spitzer
-100 rounds/box
-Sectional Density: .226
Ballistic Coefficients and Velocity Ranges
.336 @ 2600 fps and above
.346 between 2600 and 1800 fps
.360 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.55 X 3.55 | |
| Height | 1.5500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 150 | |
| BULLET STYLE | SPITZER | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-155 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .233
Ballistic Coefficients and Velocity Ranges
.450 @ 2600 fps and above
.443 between 2600 and 1800 fps
.417 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 2.50 X 3.55 | |
| Height | 1.6000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 155 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-155 grain
-Bullet type: Tipped MatchKing (TMK)
-100 rounds/box
-Sectional Density: .233
Ballistic Coefficients and Velocity Ranges
.519 @ 1900 fps and above
.490 between 1900 fps and 1600 fps
..420 @ 1600 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.55 X 3.60 | |
| Height | 1.9500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 155 | |
| BULLET STYLE | TIPPED MATCH KING | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | TIPPED MATCH KING | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-165 grain
-Bullet type: Hollow Point Boat Tail GameKing
-100 rounds/box
-Sectional Density: .248
Ballistic Coefficients and Velocity Ranges
.363 @ 2600 fps and above
.355 between 2600 and 1800 fps
.363 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.55 X 3.55 | |
| Height | 1.8000 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 165 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-165 grain
-Bullet type: Spitzer Boat Tail
-100 rounds/box
-Sectional Density: .248
Ballistic Coefficients and Velocity Ranges
.404 @ 2400 fps and above
.409 between 2400 and 1600 fps
.419 @ 1600 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.50 X 3.55 | |
| Height | 1.8000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 165 | |
| BULLET STYLE | SPITZER BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-168 grain
-Bullet type: Tipped MatchKing (TMK)
-100 rounds/box
-Sectional Density: .253
Ballistic Coefficients and Velocity Ranges
.535 @ 2050 fps and above
.521 between 2050 fps and 1650 fps
.480 @ 1650 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.55 X 3.60 | |
| Height | 1.8000 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 168 | |
| BULLET STYLE | TIPPED MATCH KING | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | TIPPED MATCH KING | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-175 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .264
Ballistic Coefficients and Velocity Ranges
.505 @ 2800 fps and above
.496 between 2800 and 1800 fps
.485 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.50 X 3.50 | |
| Height | 1.8000 | |
| Width | 2.5000 | |
| Length | 3.5000 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 175 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-175 grain
-Bullet type: Tipped MatchKing (TMK)
-100 rounds/box
-Sectional Density: .264
Ballistic Coefficients and Velocity Ranges
.545 @ 2400 fps and above
.530 between 2400 and 1800 fps
.495 @ 1800 and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.10 X 2.55 X 3.60 | |
| Height | 2.1000 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 175 | |
| BULLET STYLE | TIPPED MATCH KING | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | TIPPED MATCH KING | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-180 grain
-Bullet type: Pro-Hunter Round Nose
-100 rounds/box
-Sectional Density: .271
Ballistic Coefficients and Velocity Ranges
.240 @ 2800 fps and above
.280 between 2800 and 2200 fps
.330 between 2200 and 1500 fps
.355 @ 1500 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.50 X 3.55 | |
| Height | 1.8500 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 180 | |
| BULLET STYLE | JSP-RN | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-190 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .286
Ballistic Coefficients and Velocity Ranges
.533 @ 2100 fps and above
.525 between 2100 and 1600 fps
.515 @ 1600 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.10 X 2.50 X 3.55 | |
| Height | 2.1000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 190 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |