| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.15 X 2.55 X 3.55 | |
| Height | 2.1500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 200 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
FEATURES
-.30 Caliber/7.62mm (.308)
-210 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-50 rounds/box
-Sectional Density: .316
Ballistic Coefficients and Velocity Ranges
.670 @ 2500 fps and above
.650 between 1850 and 2500 fps
.590 between 1850 and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.55 X 3.55 | |
| Height | 1.2500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 210 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
| LONG RANGE SPECIALTY BULLETS | ||
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-220 grain
-Bullet type: Hollow Point Boat Tail Match
-100 rounds/box
-Sectional Density: .331
Ballistic Coefficients and Velocity Ranges
.629 @ 2100 fps and above
.624 between 2100 and 1700 fps
.608 @ 1700 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 2.50 X 3.55 | |
| Height | 2.2000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 220 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
FEATURES
-Caliber: .303 Caliber 7.7mm (.311)
-174 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .257
Ballistic Coefficients and Velocity Ranges
.499 @ 2200 fps and above
.493 between 2200 and 1800 fps
.480 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.55 X 3.55 | |
| Height | 1.8500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .311 | |
| BULLET WEIGHT IN GRAINS | 174 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
FEATURES
-Caliber: .303 Caliber 7.7mm (.311)
-180 grain
-Bullet type: Spitzer
-100 rounds/box
-Sectional Density: .266
Ballistic Coefficients and Velocity Ranges
.411 @ 2000 fps and above
.407 between 2000 and 1600 fps
.407 @ 1600 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.50 X 3.55 | |
| Height | 1.8500 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .311 | |
| BULLET WEIGHT IN GRAINS | 180 | |
| BULLET STYLE | SPITZER | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
FEATURES
-Caliber: .303 Caliber 7.7mm (.311)
-150 grain
-Bullet type: Pro-Hunter Spitzer Pointed
-100 rounds/box
-Sectional Density: .222
Ballistic Coefficients and Velocity Ranges
.344 @ 2350 fps and above
.341 between 2350 and 1800 fps
.334 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.50 X 3.55 | |
| Height | 1.5500 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .311 | |
| BULLET WEIGHT IN GRAINS | 150 | |
| BULLET STYLE | SPITZER | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-110 grain
-Bullet type: Hollow Point
-100 rounds/box
-Sectional Density: .166
Ballistic Coefficients and Velocity Ranges
.177 @ 2800 fps and above
.188 between 2800 and 2000 fps
.204 between 2000 and 1350 fps
.215 @ 1350 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.50 X 3.60 | |
| Height | 1.2500 | |
| Width | 2.5000 | |
| Length | 3.6000 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 110 | |
| BULLET STYLE | JACKETED HOLLOW POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | VARMINTER SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-110 grain
-Bullet type: Round Nose
-100 rounds/box
-Sectional Density: .166
Ballistic Coefficients and Velocity Ranges
.144 @ 2800 fps and above
.154 between 2800 and 2000 fps
.170 between 2000 and 1350 fps
.180 @ 1350 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.20 X 3.05 | |
| Height | 1.4000 | |
| Width | 2.2000 | |
| Length | 3.0500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 110 | |
| BULLET STYLE | JSP-RN | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-135 grain
-Bullet type: Varminter Jacketed Hollow Point
-100 rounds/box
-Sectional Density: .203
Ballistic Coefficients and Velocity Ranges
0.308 @ 2350 fps and above
0.290 between 2350 fps and 1900 fps
0.275 @ 1900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 2.50 X 3.45 | |
| Height | 1.4500 | |
| Width | 2.5000 | |
| Length | 3.4500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 135 | |
| BULLET STYLE | JACKETED HOLLOW POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | VARMINTER SERIES, | |
| DESIGNED FOR VELOCITIES | ||
| UNDER 3,200 FPS. | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 2.50 X 3.55 | |
| Height | 2.2000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 165 | |
| BULLET STYLE | HOLLOW POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 0.0000 | |
| JACKETED | N | |
| OTHER FEATURES: | OPEN POCKET UNDER POLYMER TIP | |
| EXPANDS LEAD CORE INSTANTLY | ||
| ON IMPACT. BOAT TAIL DESIGN | ||
| FOR STABLE FLIGHT AND | ||
| ACCURACY | ||
FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-168 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .253
Ballistic Coefficients and Velocity Ranges
.462 @ 2600 fps and above
.447 between 2600 and 2100 fps
.424 between 2100 and 1600 fps
.405 @ 1600 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.50 X 3.50 | |
| Height | 1.8500 | |
| Width | 2.5000 | |
| Length | 3.5000 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 168 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
FEATURES
-Caliber: .30 Caliber (.308) (.30-30)
-170 grain
-Bullet type: Jacketed Flat Nose (30-30)
-100 rounds/box
-Sectional Density: .256
Ballistic Coefficients and Velocity Ranges
.205 @ 2400 fps and above
.248 between 2400 and 1800 fps
.293 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.50 X 3.50 | |
| Height | 1.8500 | |
| Width | 2.5000 | |
| Length | 3.5000 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 170 | |
| BULLET STYLE | FLAT POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
| DESIGNED FOR THE 30-30 WIN | ||
FEATURES
-.338 Caliber (.338)
-215 grain
-Bullet type: Spitzer Boat Tail
-50 rounds/box
-Sectional Density: .269
Ballistic Coefficients and Velocity Ranges
.485 @ 2000 fps and above
.473 between 2000 and 1600 fps
.460 @ 1600 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.55 X 3.60 | |
| Height | 1.2500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .338 | |
| BULLET WEIGHT IN GRAINS | 215 | |
| BULLET STYLE | SPITZER BOAT TAIL | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
FEATURES
-.338 Caliber (.338)
-250 grain
-Bullet type: Spitzer Boat Tail
-50 rounds/box
-Sectional Density: .313
Ballistic Coefficients and Velocity Ranges
.565 @ 2500 fps and above
.563 between 2500 and 2000 fps
.550 between 2000 and 1600 fps
.537 @ 1600 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 4.95 X 5.45 | |
| Height | 1.4500 | |
| Width | 4.9500 | |
| Length | 5.4500 | |
| DIAMETER | .338 | |
| BULLET WEIGHT IN GRAINS | 250 | |
| BULLET STYLE | SPITZER BOAT TAIL | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
FEATURES
-.338 Caliber
-300 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-50 rounds/box
-Sectional Density: .375
Ballistic Coefficients and Velocity Ranges
.768 @ 2300 fps and above
.760 between 2300 and 1800 fps
.750 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.55 X 3.60 | |
| Height | 1.8500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .338 | |
| BULLET WEIGHT IN GRAINS | 300 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
| LONG RANGE SPECIALTY BULLETS | ||
FEATURES
-.35 Caliber (.358)
-225 grain
-Bullet type: Spitzer Boat Tail
-50 rounds/box
-Sectional Density: .251
Ballistic Coefficients and Velocity Ranges
.370 @ 2500 fps and above
.384 between 2500 and 2000 fps
.387 between 2000 and 1600 fps
.370 @ 1600 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.55 X 3.55 | |
| Height | 1.2500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .358 | |
| BULLET WEIGHT IN GRAINS | 225 | |
| BULLET STYLE | SPITZER BOAT TAIL | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
FEATURES
-.38 Caliber (.357)
-125 grain
-Bullet type: JHP
-100 rounds/box
-Sectional Density: .140
Ballistic Coefficients and Velocity Ranges
.133 @ 1300 fps and above
.155 between 1300 and 900 fps
.140 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 2.65 X 3.60 | |
| Height | 1.4500 | |
| Width | 2.6500 | |
| Length | 3.6000 | |
| DIAMETER | .357 | |
| BULLET WEIGHT IN GRAINS | 125 | |
| BULLET STYLE | JACKETED HOLLOW POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.38 Caliber (.357)
-125 grain
-Bullet type: JSP
-100 rounds/box
-Sectional Density: .140
Ballistic Coefficients and Velocity Ranges
.133 @ 1300 fps and above
.155 between 1300 and 900 fps
.140 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.50 X 3.55 | |
| Height | 1.2500 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .357 | |
| BULLET WEIGHT IN GRAINS | 125 | |
| BULLET STYLE | JACKETED SOFT POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.38 Caliber (.357)
-158 grain
-Bullet type: JHC
-100 rounds/box
-Sectional Density: .177
Ballistic Coefficients and Velocity Ranges
.100 @ 2100 fps and above
.124 between 2100 and 1650 fps
.161 between 1650 and 1200 fps
.175 between 1200 and 900 fps
.125 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.55 X 3.60 | |
| Height | 1.5500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .357 | |
| BULLET WEIGHT IN GRAINS | 158 | |
| BULLET STYLE | JACKETED HOLLOW CAVITY | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.38 Caliber (.357)
-158 grain
-Bullet type: JSP
-100 rounds/box
-Sectional Density: .177
Ballistic Coefficients and Velocity Ranges
.100 @ 2100 fps and above
.124 between 2100 and 1650 fps
.161 between 1650 and 1200 fps
.175 between 1200 and 900 fps
.125 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.55 X 3.55 | |
| Height | 1.5500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .357 | |
| BULLET WEIGHT IN GRAINS | 158 | |
| BULLET STYLE | JACKETED SOFT POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.41 Caliber (.410)
-210 grain
-Bullet type: JHC
-100 rounds/box
-Sectional Density: .178
Ballistic Coefficients and Velocity Ranges
.165 @ 1300 fps and above
.210 between 1300 and 900 fps
.160 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.10 X 2.60 X 3.60 | |
| Height | 2.1000 | |
| Width | 2.6000 | |
| Length | 3.6000 | |
| DIAMETER | .410 | |
| BULLET WEIGHT IN GRAINS | 210 | |
| BULLET STYLE | JACKETED HOLLOW CAVITY | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.41 Caliber (.410)
-170 grain
-Bullet type: JHC
-100 rounds/box
-Sectional Density: .144
Ballistic Coefficients and Velocity Ranges
.123 @ 1300 fps and below
.122 between 1300 and 900 fps
.120 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.55 X 3.55 | |
| Height | 1.9500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .410 | |
| BULLET WEIGHT IN GRAINS | 170 | |
| BULLET STYLE | JACKETED HOLLOW CAVITY | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.44 Magnum (.4295)
-180 grain
-Bullet type: JHC
-100 rounds/box
-Sectional Density: .139
Ballistic Coefficients and Velocity Ranges
.130 @ 1300 fps and above
.125 between 1300 and 900 fps
.140 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.50 X 3.55 | |
| Height | 1.8000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .429 | |
| BULLET WEIGHT IN GRAINS | 180 | |
| BULLET STYLE | JACKETED HOLLOW CAVITY | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.44 Magnum (.4295)
-210 grain
-Bullet type: JHC
-100 rounds/box
-Sectional Density: .163
Ballistic Coefficients and Velocity Ranges
.160 @ 1200 fps and above
.175 between 1200 and 900 fps
.170 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.10 X 2.50 X 3.55 | |
| Height | 2.1000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .429 | |
| BULLET WEIGHT IN GRAINS | 210 | |
| BULLET STYLE | JACKETED HOLLOW CAVITY | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||