FEATURES
-.44 Magnum (.4295)
-240 grain
-Bullet type: JHC
-100 rounds/box
-Sectional Density: .186
Ballistic Coefficients and Velocity Ranges
.185 @ 1300 fps and above
.172 between 1300 and 900 fps
.171 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.25 X 2.60 X 3.55 | |
| Height | 2.2500 | |
| Width | 2.6000 | |
| Length | 3.5500 | |
| DIAMETER | .429 | |
| BULLET WEIGHT IN GRAINS | 240 | |
| BULLET STYLE | JACKETED HOLLOW CAVITY | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.45 Caliber (.4515)
-185 grain
-Bullet type: JHP
-100 rounds/box
-Sectional Density: .130
Ballistic Coefficients and Velocity Ranges
.100 @ 1200 fps and above
.110 between 1200 and 900 fps
.135 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.65 X 3.60 | |
| Height | 1.8000 | |
| Width | 2.6500 | |
| Length | 3.6000 | |
| DIAMETER | .451 | |
| BULLET WEIGHT IN GRAINS | 185 | |
| BULLET STYLE | JHP-RN | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.55 X 3.55 | |
| Height | 1.8500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .451 | |
| BULLET WEIGHT IN GRAINS | 185 | |
| BULLET STYLE | JHP-RN | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.45 Caliber (.4515)
-200 grain
-Bullet type: JHP Sig V-Crown
-100 rounds/box
-Sectional Density: .4515
Ballistic Coefficients and Velocity Ranges
.118 @ 1200 fps and above
.143 between 1200 fps and 900 fps
.148 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 3.55 X 2.50 | |
| Height | 2.2000 | |
| Width | 3.5500 | |
| Length | 2.5000 | |
| DIAMETER | .451 | |
| BULLET WEIGHT IN GRAINS | 200 | |
| BULLET STYLE | JACKETED HOLLOW POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SIG SAUER V-CROWN JHP, | |
| HANDGUN | ||
FEATURES
-.45 caliber (.458) (.45-70)
-300 grain
-Bullet type: Hollow Point Flat Nose
-50 rounds/box
-Sectional Density: .204
Ballistic Coefficients and Velocity Ranges
.120 @ 2400 fps and above
.145 between 2400 and 1900 fps
.185 between 1900 and 1400 fps
.210 between 1400 and 1150 fps
.230 @ 1150 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 2.55 X 3.60 | |
| Height | 1.4500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .458 | |
| BULLET WEIGHT IN GRAINS | 300 | |
| BULLET STYLE | HOLLOW POINT FLAT NOSE | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
FEATURES
-.45 Caliber (.4515)
-240 grain
-Bullet type: JHC
-100 rounds/box
-Sectional Density: .168
Ballistic Coefficients and Velocity Ranges
.150 @ 1100 fps and above
.160 between 1100 and 900 fps
.170 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.25 X 2.50 X 3.55 | |
| Height | 2.2500 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .451 | |
| BULLET WEIGHT IN GRAINS | 240 | |
| BULLET STYLE | JHP-RN | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.50 Caliber (.500)
-350 grain
-Bullet type: JHP
-50 rounds/box
-Sectional Density: .200
Ballistic Coefficients and Velocity Ranges
.155 @ 1775 fps and above
.158 between 1775 and 1620 fps
.169 between 1620 and 1470 fps
.177 between 1470 and 1300 fps
.188 @ 1300 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.55 X 3.55 | |
| Height | 1.8000 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .500 | |
| BULLET WEIGHT IN GRAINS | 350 | |
| BULLET STYLE | JACKETED HOLLOW CAVITY | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-.50 Caliber (.500)
-400 grain
-Bullet type: JSP
-50 rounds/box
-Sectional Density: .229
Ballistic Coefficients and Velocity Ranges
.185 @ 1600 fps and above
.198 between 1600 and 1450 fps
.212 between 1450 and 1280 fps
.227 between 1280 and 1150 fps
.234 @ 1150 fps and above
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.10 X 2.50 X 3.55 | |
| Height | 2.1000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .500 | |
| BULLET WEIGHT IN GRAINS | 400 | |
| BULLET STYLE | JACKETED SOFT POINT | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-10MM (.400)
-165 grain
-Bullet type: JHP
-100 rounds/box
-Sectional Density: .147
Ballistic Coefficients and Velocity Ranges
.130 @ 1150 fps and above
.145 between 1150 and 1000 fps
.155 between 1000 and 850 fps
.115 @ 850 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.65 X 3.60 | |
| Height | 1.8000 | |
| Width | 2.6500 | |
| Length | 3.6000 | |
| DIAMETER | .400 | |
| BULLET WEIGHT IN GRAINS | 165 | |
| BULLET STYLE | JACKETED HOLLOW POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
FEATURES
-10MM (.400)
-165 grain
-Bullet type: JHP Sig V-Crown
-100 rounds/box
-Sectional Density: .4
Ballistic Coefficients and Velocity Ranges
.132 @ 1150 fps and above
.147 between 1150 fps and 850 fps
.118 @ 850 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.55 X 3.60 | |
| Height | 1.8500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .400 | |
| BULLET WEIGHT IN GRAINS | 165 | |
| BULLET STYLE | JACKETED HOLLOW POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SIG SAUER V-CROWN JHP, | |
| HANDGUN | ||
FEATURES
-10MM (.400)
-180 grain
-Bullet type: JHP
-100 rounds/box
-Sectional Density: .161
Ballistic Coefficients and Velocity Ranges
.140 @ 1150 fps and above
.160 between 1150 and 1000 fps
.170 between 1000 and 850 fps
.120 @ 850 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.60 X 3.60 | |
| Height | 1.8000 | |
| Width | 2.6000 | |
| Length | 3.6000 | |
| DIAMETER | .400 | |
| BULLET WEIGHT IN GRAINS | 180 | |
| BULLET STYLE | JACKETED HOLLOW POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.25 X 2.55 X 3.60 | |
| Height | 2.2500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 205 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
FEATURES
-Caliber: 6.5mm .264 (.264)
-100 grain
-Bullet type: Hollow Point
-100 rounds/box
-Sectional Density: .205
Ballistic Coefficients and Velocity Ranges
.259 @ 2300 fps and above
.282 between 2300 and 1800 fps
.300 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 2.55 X 3.60 | |
| Height | 1.2000 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 100 | |
| BULLET STYLE | JACKETED HOLLOW POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | VARMINTER SERIES | |
FEATURES
-Caliber: 6.5mm .264 (.264)
-107 grain
-Bullet type: Hollow Point Boat Tail Matchking
-100 rounds/box
-Sectional Density: .219
Ballistic Coefficients and Velocity Ranges
.430 @ 3350 fps and above
.420 between 3350 and 2800 fps
.406 between 2800 and 2300 fps
.395 between 2300 and 1800 fps
.385 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.50 X 3.55 | |
| Height | 1.4000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 107 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
FEATURES
-Caliber: 6.5mm .264 (.264)
-120 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .246
Ballistic Coefficients and Velocity Ranges
.421 @ 3100 fps and above
.409 between 3100 and 2800 fps
.403 between 2800 and 2000 fps
.417 @ 2000 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.55 X 3.50 | |
| Height | 1.4000 | |
| Width | 2.5500 | |
| Length | 3.5000 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 120 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
FEATURES
-Caliber: 6.5mm .264 (.264)
-120 grain
-Bullet type: Spitzer
-100 rounds/box
-Sectional Density: .246
Ballistic Coefficients and Velocity Ranges
.356 @ 2800 fps and above
.368 between 2800 and 2200 fps
.386 between 2200 and 1800 fps
.400 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.55 X 3.60 | |
| Height | 1.2500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 120 | |
| BULLET STYLE | SPITZER | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 2.55 X 3.55 | |
| Height | 1.5000 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 120 | |
| BULLET STYLE | TIPPED GAME KING | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 0.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | OPEN POCKET UNDER POLYMER TIP | |
| EXPANDS LEAD CORE INSTANTLY | ||
| ON IMPACT. BOAT TAIL DESIGN | ||
| FOR STABLE FLIGHT AND | ||
| ACCURACY | ||
FEATURES
-Caliber: 6.5mm .264 (.264)
-123 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .252
Ballistic Coefficients and Velocity Ranges
.510 @ 1,635 fps and above
.477 between 1,635 and 1,400 fps
.450 between 1,400 and 1,250 fps
.420 @ 1,250 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.50 X 3.55 | |
| Height | 1.4000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 123 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 2.50 X 3.50 | |
| Height | 1.7500 | |
| Width | 2.5000 | |
| Length | 3.5000 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 130 | |
| BULLET STYLE | TIPPED GAME KING | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 0.0000 | |
| JACKETED | N | |
| OTHER FEATURES: | OPEN POCKET UNDER POLYMER TIP | |
| EXPANDS LEAD CORE INSTANTLY | ||
| ON IMPACT. BOAT TAIL DESIGN | ||
| FOR STABLE FLIGHT AND | ||
| ACCURACY | ||
FEATURES
-Caliber: 6.5mm .264 (.264)
-130 grain
-Bullet type: Tipped MatchKing
-100 rounds/box
-Sectional Density: .264
Ballistic Coefficients and Velocity Ranges
.518 @ 2200 fps and above
.535 between 1625 fps and 2200 fps
.495 @ 1625 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.60 X 3.60 | |
| Height | 1.9000 | |
| Width | 2.6000 | |
| Length | 3.6000 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 130 | |
| BULLET STYLE | TIPPED MATCH KING | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | TIPPED MATCH KING SERIES | |
FEATURES
-Caliber: 6.5mm .264 (.264)
-140 grain
-Bullet type: Hollow Point Boat Tail Match
-100 rounds/box
-Sectional Density: .287
Ballistic Coefficients and Velocity Ranges
.535 @ 2800 fps and above
.526 between 2800 and 2000 fps
.521 @ 2000 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 5.70 X 34.35 | |
| Height | 1.5500 | |
| Width | 5.7000 | |
| Length | 34.3500 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 140 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
FEATURES
-Caliber: 6.5mm .264 (.264)
-140 grain
-Bullet type: Soft Point Boat Tail
-100 rounds/box
-Sectional Density: .287
Ballistic Coefficients and Velocity Ranges
.495 @ 2800 fps and above
.490 between 2800 and 2000 fps
.480 @ 2000 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.50 X 3.60 | |
| Height | 1.5500 | |
| Width | 2.5000 | |
| Length | 3.6000 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 140 | |
| BULLET STYLE | SPITZER BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.55 X 3.60 | |
| Height | 1.7000 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .264 | |
| BULLET WEIGHT IN GRAINS | 142 | |
| BULLET STYLE | HOLLOW POINT BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING X SERIES | |
FEATURES
-Caliber: 6mm .243 Caliber (.243)
-100 grain
-Bullet type: Jacketed Soft Point Pro-Hunter
-100 rounds/box
-Sectional Density: .242
Ballistic Coefficients and Velocity Ranges
.373 @ 2800 fps and above
.363 between 2800 and 2200 fps
.352 between 2200 and 1700 fps
.342 @ 1700 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.55 X 3.60 | |
| Height | 1.2500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .243 | |
| BULLET WEIGHT IN GRAINS | 100 | |
| BULLET STYLE | SPITZER | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | PRO-HUNTER SERIES | |