| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.85 X 9.15 X 8.95 | |
| Height | 2.8500 | |
| Width | 9.1500 | |
| Length | 8.9500 | |
| OTHER FEATURES: | COMPACT SOLAR PANEL | |
| NEW FOR 2024 | ||
Protect your investment with this rock-solid all-steel security box (camera not included). The removable front panel makes setup a breeze.
Fitting all 48 LED SPYPOINT cameras the SB-400 is an armored shell for your game camera. It keeps your SPYPOINT camera secured and protected from both damage and theft.
- Hole on front to a install a padlock
- Holes on both side to insert a cable-lock
- Holes on back to anchor it to a tree or wall
- Steel security boxes may reduce the wireless functionalities of the product
The SB-500 FLEX security box provides protection for the SPYPOINT FLEX. Constructed of 16-guage steel it provides protection from threats of the two and four-legged variety. The durable construction keeps the camera housing safe from theft or damage.
The SB-500 FLEX security box has been designed specifically for the SPYPOINT FLEX so you can keep your camera safe secure and sending you photos and videos from the field.
The SB-500 uses solid materials and a model-specific design to ensure a secure fit and function. The 16-gauge zinc-coated steel frame conceals and protects the camera case from damage or theft.
Features:
- 16-guage steel
- Padlock compatible
- Multiple mounting options
The SB-500 is equipped with holes for both pad and cable locks so you have flexibility when mounting your camera. Additionally holes in the back allow for the box to be screwed directly to a tree or post.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.50 X 3.65 X 5.30 | |
| Height | 0.5000 | |
| Width | 3.6500 | |
| Length | 5.3000 | |
| OTHER FEATURES: | 1 MEMORY CARD, HIGH SPEED, | |
| CLASS 10 | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.05 X 6.00 X 8.25 | |
| Height | 4.0500 | |
| Width | 6.0000 | |
| Length | 8.2500 | |
| RESOLUTION | 30MP | |
| TRIGGER SPEED | .2 SECONDS | |
| DETECTION RANGE | 80 FEET | |
| FLASH RANGE | 90 FEET | |
| BATTERY LIFE | UP TO 10,000 PHOTOS | |
| VIDEO | Y | |
| TYPE FLASH | NO GLO | |
| COLOR | CAMO | |
| STORAGE MEDIA | UP TO 32GB | |
| WARRANTY | 2-YEAR “KNOW YOU’RE COVERED” | |
| OTHER FEATURES: | 16GB SD CARD INCLUDED, | |
| 4K ULTRA HD VIDEO WITH AUDIO | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.70 X 6.35 X 11.00 | |
| Height | 3.7000 | |
| Width | 6.3500 | |
| Length | 11.0000 | |
| RESOLUTION | 30MP | |
| TRIGGER SPEED | .2 SECONDS | |
| DETECTION RANGE | 80 FEET | |
| FLASH RANGE | 90 FEET | |
| BATTERY LIFE | UP TO 10,000 PHOTOS | |
| VIDEO | Y | |
| TYPE FLASH | NO GLO | |
| COLOR | CAMO | |
| STORAGE MEDIA | UP TO 32GB | |
| WARRANTY | 2-YEAR “KNOW YOU’RE COVERED” | |
| OTHER FEATURES: | 16GB SD CARD INCLUDED, | |
| 4K ULTRA HD VIDEO WITH AUDIO | ||
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 5.90 X 8.60 | |
| Height | 4.1000 | |
| Width | 5.9000 | |
| Length | 8.6000 | |
| RESOLUTION | 48MP | |
| TRIGGER SPEED | 0.5 SECONDS | |
| DETECTION RANGE | 80 FEET | |
| FLASH RANGE | 90 FEET | |
| BATTERY LIFE | UP TO 10,000 PHOTOS | |
| VIDEO | Y | |
| TYPE FLASH | NO GLO | |
| COLOR | GREY | |
| STORAGE MEDIA | UP TO 32GB | |
| WARRANTY | 2-YEAR “KNOW YOU’RE COVERED” | |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.70 X 5.45 X 9.35 | |
| Height | 2.7000 | |
| Width | 5.4500 | |
| Length | 9.3500 | |
| OTHER FEATURES: | FITS ALL CAMERAS THAT HAVE A | |
| STANDARD 1/4″-20 TRIPOD MOUNT, | ||
| IT CAN ROTATE 360 DEG & TILT | ||
| APPROXIMATELY +- 90 DEGREES, | ||
| CAMO MOUNT | ||
Loaded with user-centric enhancements, the VKX sets a new standard in autonomous cellular security. Experience instant video access with On-demand Mode, providing 15-second video clips at your fingertips. The VKX boasts an 2X larger solar panel for up to 6 months battery life. Install and relocate the camera with even more ease thanks to the new Front-access Design ensuring swift maintenance and rapid deployment.