| PRODUCT SPECIFICATIONS: | |
| Dimension | 6.05 X 8.05 X 17.15 |
| Height | 6.0500 |
| Width | 8.0500 |
| Length | 17.1500 |
| POWER | 20-60X65 |
| FINISH/COLOR | BLACK/GRAY |
| LENGTH IN INCHES | 14.7600 |
| WEIGHT IN OUNCES | 39.5100 |
| FRONT LENS IN MM | 20.0000 |
| ARMOURED | Y |
| INCLUDES TRIPOD | Y |
| OTHER FEATURES: | INCLUDES RUGGED CARRING CASE |
| | AND LENS CLOTH, BENCH TRIPOD |
| | INCLUDED |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 7.55 X 8.35 X 20.40 |
| Height | 7.5500 |
| Width | 8.3500 |
| Length | 20.4000 |
| POWER | 20-60X80 |
| FINISH/COLOR | BLACK/GRAY |
| LENGTH IN INCHES | 19.0900 |
| WEIGHT IN OUNCES | 59.9700 |
| FRONT LENS IN MM | 20.0000 |
| ARMOURED | Y |
| INCLUDES TRIPOD | Y |
| OTHER FEATURES: | INCLUDES RUGGED CARRING CASE |
| | AND LENS CLOTH, BENCH TRIPOD |
| | INCLUDED |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.70 X 4.80 X 5.95 |
| Height | 2.7000 |
| Width | 4.8000 |
| Length | 5.9500 |
| COLOR | BLACK/GRAY |
| SIZE-DIMENSIONS | 6-20 |
| POWER SUPPLY | 1 CR2 BATTERY |
| MAXIMUM RANGE IN YARDS | 2000.0000 |
| MAGNIFICATION POWER | 6.0000 |
| WEIGHT IN OUNCES | 6.1700 |
| INCLINOMETER/ARC | N |
| RUBBER ARMORED | Y |
| OTHER FEATURES: | MAX RANGE 2,000 YARDS, 750 |
| | YARDS ON GAME, WRIST STRAP |
| | LANYARD, PADDED CARRYING CASE, |
| | LENS CLOTH AND ONE CR2 BATTERY |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.70 X 4.75 X 6.85 |
| Height | 2.7000 |
| Width | 4.7500 |
| Length | 6.8500 |
| COLOR | BLACK/GRAY |
| SIZE-DIMENSIONS | 7-27 |
| POWER SUPPLY | 1 CR2 BATTERY |
| MAXIMUM RANGE IN YARDS | 2000.0000 |
| MAGNIFICATION POWER | 7.0000 |
| WEIGHT IN OUNCES | 6.1700 |
| INCLINOMETER/ARC | N |
| RUBBER ARMORED | Y |
| OTHER FEATURES: | MAX RANGE 2,400 YARDS, 1,500 |
| | YARDS ON GAME, WRIST STRAP |
| | LANYARD, PADDED CARRYING CASE, |
| | LENS CLOTH AND ONE CR2 BATTERY |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.35 X 7.40 X 9.30 |
| Height | 4.3500 |
| Width | 7.4000 |
| Length | 9.3000 |
| TYPE | ROOF PRISM |
| POWER | 8 |
| FINISH | BLACK |
| SIZE GROUP | MID-SIZE |
| FIELD OF VIEW AT 1000 YARDS | 394 |
| OBJECTIVE DIAMETER IN MM | 42.0000 |
| WEIGHT IN OUNCES | 0.0000 |
| RUBBER ARMORED | Y |
| OTHER FEATURES: | INCLUDES LENS COVERS, CLEANING |
| | CLOTH, CHEST HARNESS, PADDED |
| | CASE AND USER MANUAL |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.75 X 9.65 X 17.45 |
| Height | 4.7500 |
| Width | 9.6500 |
| Length | 17.4500 |
| DIMENSIONS | 290X243X110MM |
| WEIGHT | 680G |
| MAGNIFICATION | 2.6 |
| RANGE OF FOCUS | 3M |
| DIOPTER ADJUSTMENT | -3+5 |
| FIELD OF VIEW | 7.5000 |
| EXIT PUPIL | 6.0000 |
| EYE RELIEF | 45.0000 |
| BATTERY LIFE (HOURS) | 0.0000 |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 |
| EXPORT | N |
| AUTO BRIGHTNESS | N |
| BRIGHT LIGHT CUT-OFF | N |
| POWER SUPPLY | 1 18650 LI ION BATTERIES |
| RESOLUTION IP/MM | 384X288 |
| IR INDICATOR | N |
| LOW BATTERY INDICATR | N |
| OTHER FEATURES: | RINGS INCLUDED, PREMIUM |
| | LOCKABLE WATERPROOF HARDCASE, |
| | USB-C CHARGING/DATA CORD, |
| | 1 18650 LI ION BATTERY, |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.50 X 10.00 X 12.45 |
| Height | 4.5000 |
| Width | 10.0000 |
| Length | 12.4500 |
| DIMENSIONS | 290X243X110MM |
| WEIGHT | 720G |
| MAGNIFICATION | 2.3 |
| RANGE OF FOCUS | 3M |
| DIOPTER ADJUSTMENT | -3+5 |
| FIELD OF VIEW | 8.7800 |
| EXIT PUPIL | 6.0000 |
| EYE RELIEF | 45.0000 |
| BATTERY LIFE (HOURS) | 0.0000 |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 |
| EXPORT | N |
| AUTO BRIGHTNESS | N |
| BRIGHT LIGHT CUT-OFF | N |
| POWER SUPPLY | 2 18650 LI ION BATTERIES |
| RESOLUTION IP/MM | 640X512 |
| IR INDICATOR | N |
| LOW BATTERY INDICATR | N |
| OTHER FEATURES: | PIC CATINLEVER EXTENDED RAIL |
| | MOUNTING SYSTEM, OBJECTIVE |
| | FLIP UP LENS COVER, USB-C |
| | CHARGING/DATA CORD, 2 18650 LI |
| | ION BATTERIES |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.55 X 5.40 X 15.65 |
| Height | 2.5500 |
| Width | 5.4000 |
| Length | 15.6500 |
| TYPE OF SCOPE | TACTICAL RIFLE |
| POWER | 1-4 |
| TUBE DIAMETER | 30MM |
| FIELD OF VIEW AT 100 YARDS | 116-19 |
| FINISH | BLACK MATTE |
| WEIGHT IN OUNCES | 0.0000 |
| LENGTH IN INCHES | 9.5000 |
| FRONT LENS IN MM | 24.0000 |
| ADJ PARALLAX | N |
| TARGET TURRETS | Y |
| LENS CAPS INCLUDED | N |
| TYPE OF RETICLE | ILLUMINATED RETICLE |
| SIDE PARALLEX ADJ | N |
| LOCKING TURRETS | N |
| INCLUDES RINGS | N |
| OTHER FEATURES: | ILLUMINATED RETICLE, CR2032 |
| | BATTERY, 30MM TUBE |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.50 X 5.40 X 15.55 |
| Height | 2.5000 |
| Width | 5.4000 |
| Length | 15.5500 |
| TYPE OF SCOPE | RIFLE |
| POWER | 2-7 |
| TUBE DIAMETER | 1″ |
| FIELD OF VIEW AT 100 YARDS | 52-10.5 |
| FINISH | BLACK MATTE |
| WEIGHT IN OUNCES | 0.0000 |
| LENGTH IN INCHES | 11.1000 |
| FRONT LENS IN MM | 32.0000 |
| ADJ PARALLAX | N |
| TARGET TURRETS | Y |
| LENS CAPS INCLUDED | N |
| TYPE OF RETICLE | WIRE RETICLE |
| SIDE PARALLEX ADJ | N |
| LOCKING TURRETS | N |
| INCLUDES RINGS | N |
| OTHER FEATURES: | WIRE RETICLE, |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.55 X 5.40 X 15.75 |
| Height | 2.5500 |
| Width | 5.4000 |
| Length | 15.7500 |
| TYPE OF SCOPE | RIFLE |
| POWER | 3-9 |
| TUBE DIAMETER | 1″ |
| FIELD OF VIEW AT 100 YARDS | 38.4-9.1 |
| FINISH | BLACK MATTE |
| WEIGHT IN OUNCES | 0.0000 |
| LENGTH IN INCHES | 12.3000 |
| FRONT LENS IN MM | 40.0000 |
| ADJ PARALLAX | N |
| TARGET TURRETS | Y |
| LENS CAPS INCLUDED | N |
| TYPE OF RETICLE | WIRE RETICLE |
| SIDE PARALLEX ADJ | N |
| LOCKING TURRETS | N |
| INCLUDES RINGS | N |
| OTHER FEATURES: | WIRE RETICLE, |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.65 X 5.70 X 17.10 |
| Height | 2.6500 |
| Width | 5.7000 |
| Length | 17.1000 |
| TYPE OF SCOPE | RIFLE |
| POWER | 3.5-10 |
| TUBE DIAMETER | 1″ |
| FIELD OF VIEW AT 100 YARDS | 27.5-7.86 |
| FINISH | BLACK MATTE |
| WEIGHT IN OUNCES | 0.0000 |
| LENGTH IN INCHES | 13.1000 |
| FRONT LENS IN MM | 50.0000 |
| ADJ PARALLAX | N |
| TARGET TURRETS | Y |
| LENS CAPS INCLUDED | N |
| TYPE OF RETICLE | WIRE RETICLE |
| SIDE PARALLEX ADJ | N |
| LOCKING TURRETS | N |
| INCLUDES RINGS | N |
| OTHER FEATURES: | WIRE RETICLE, |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.50 X 5.40 X 15.60 |
| Height | 2.5000 |
| Width | 5.4000 |
| Length | 15.6000 |
| TYPE OF SCOPE | RIFLE |
| POWER | 4-12 |
| TUBE DIAMETER | 1″ |
| FIELD OF VIEW AT 100 YARDS | 26-8.7 |
| FINISH | BLACK MATTE |
| WEIGHT IN OUNCES | 0.0000 |
| LENGTH IN INCHES | 12.4000 |
| FRONT LENS IN MM | 44.0000 |
| ADJ PARALLAX | N |
| TARGET TURRETS | Y |
| LENS CAPS INCLUDED | N |
| TYPE OF RETICLE | WIRE RETICLE |
| SIDE PARALLEX ADJ | Y |
| LOCKING TURRETS | N |
| INCLUDES RINGS | N |
| OTHER FEATURES: | WIRE RETICLE, SIDE FOCUS |
| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.70 X 5.70 X 17.30 |
| Height | 2.7000 |
| Width | 5.7000 |
| Length | 17.3000 |
| TYPE OF SCOPE | RIFLE |
| POWER | 6-18 |
| TUBE DIAMETER | 30MM |
| FIELD OF VIEW AT 100 YARDS | 19.2-6.0 |
| FINISH | BLACK MATTE |
| WEIGHT IN OUNCES | 0.0000 |
| LENGTH IN INCHES | 13.8000 |
| FRONT LENS IN MM | 50.0000 |
| ADJ PARALLAX | N |
| TARGET TURRETS | Y |
| LENS CAPS INCLUDED | N |
| TYPE OF RETICLE | WIRE RETICLE |
| SIDE PARALLEX ADJ | Y |
| LOCKING TURRETS | N |
| INCLUDES RINGS | N |
| OTHER FEATURES: | WIRE RETICLE, SIDE FOCUS, |
| | ILLUMINATED RETICLE |
FEATURES:
-Caliber: 20 Gauge
-Barrel: 28″
-Synthetic stock
-Fiber Optic sights
-Chokes: F, M, IC
-4 round capacity
-Overall length: 49″
-Weight: 6 lbs 9 oz
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.25 X 9.30 X 37.55 |
| Height | 3.2500 |
| Width | 9.3000 |
| Length | 37.5500 |
| GAUGE | 20 |
| ACTION TYPE | SEMI-AUTO |
| MAX CHAMBER SIZE | 3″ |
| WEIGHT | 6.75 |
| METAL FINISH | COLORED |
| BARREL LENGTH IN INCHES | 28.0000 |
| OVERALL LENGTH IN INCHES | 49.0000 |
| CAPACITY | 5.0000 |
| CHECKERING | N |
| MONTECARLO | N |
| RECOIL PAD | Y |
| STOCK MATERIAL | SYNTHETIC |
| STOCK COLOR | BLACK |
| STOCK STYLE | FIELD |
| SWIVELS STUDS | YES |
| INTERNAL CHOKE TUBES Y/N | Y |
| INCLUDES X-FULL TUBE | N |
| INCL FULL TUBE | Y |
| INCL IMP MOD TUBE | N |
| METAL COLOR | BLACK |
| INCL MODIFIED TUBE | Y |
| INCL IMP CYL TUBE | Y |
| INCL SKEET TUBE | N |
| OTHER FEATURES: | VENTILATED RIB, |
| | AMBIDEXTROUS SAFETY, |
| | TEXTURED GRIP PANELS, |
| | INFLEX TECHNOLOGY RECOIL PAD, |
| | TRUGLOW FRONT SIGHT, |
| | SLING SWIVEL STUDS, |
| | LARGER COCKING HANDLE |