FEATURES
-Tru-Choke
-20 gauge
-Modified choke
-Diameter: .710
-25% larger parallel section
-17-4 stainless steel
**Not for use wth steel shot**
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.80 X 7.75 | |
| Height | 1.2000 | |
| Width | 3.8000 | |
| Length | 7.7500 | |
| GAUGE | 20GA | |
| CHOKE/ID | MODIFIED | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | TRU CHOKE | |
| OTHER FEATURES: | .600 DIA.,SAFE FOR USE WITH | |
| STEEL OR LEAD. | ||
| WILL ALSO FIT RUSSIAN BAIKAL & | ||
| REMINGTON SPARTAN | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil
-20 gauge
-Skeet choke
-Diameter: .615
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.65 X 7.85 | |
| Height | 1.2000 | |
| Width | 3.6500 | |
| Length | 7.8500 | |
| GAUGE | 20GA | |
| CHOKE/ID | SKEET | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | .615 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-20 gauge
-Skeet choke
-Diameter: .615
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.70 X 7.70 | |
| Height | 1.2000 | |
| Width | 3.7000 | |
| Length | 7.7000 | |
| GAUGE | 20GA | |
| CHOKE/ID | SKEET | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | .615 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| ALSO FITS MOSSBERG ACCU CHOKE | ||
| & WEATHERBY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Browning Invector Plus
-20 gauge
-Skeet choke
-Diameter: .625
-Flush mount
-17-4 stainless steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.60 X 7.85 | |
| Height | 1.2000 | |
| Width | 3.6000 | |
| Length | 7.8500 | |
| GAUGE | 20GA | |
| CHOKE/ID | SKEET | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR PLUS | |
| OTHER FEATURES: | .625 DIA.,SAFE FOR USE WITH | |
| STEEL,LEAD,COPPERPLATED, | ||
| NICKEL,HEVI-SHOT,& BISMUTH | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-20 gauge
-Turkey choke
-Diameter: .575
-Flush mount
-17-4 stainless steel
**Not for use with steel shot**
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.70 X 7.95 | |
| Height | 1.3000 | |
| Width | 3.7000 | |
| Length | 7.9500 | |
| GAUGE | 20GA | |
| CHOKE/ID | TURKEY | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | .575 DIA.,SAFE TO USE WITH ALL | |
| LEAD,COPPERPLATED,NICKEL, | ||
| HEVI-SHOT,& BISMUTH | ||
| ALSO FITS MOSSBERG ACCU CHOKE | ||
| & WEATHERBY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-20 gauge
-Rifled choke
-304 high stress stainless steel
-1:35″ right hand twist
-Matte black finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.70 X 7.85 | |
| Height | 1.2000 | |
| Width | 3.7000 | |
| Length | 7.8500 | |
| GAUGE | 20GA | |
| CHOKE/ID | RIFLED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | MANUFACTURED FROM 304 HIGH | |
| STRESS STAINLESS STEEL,RIGHT | ||
| HAND 1 IN 35 RIFLE TWIST,WORKS | ||
| WITH STANDARD,RIFLED,AND SABOT | ||
| SLUGS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Benelli Crio Plus
-12 gauge
-Cylinder choke
-Diameter: .725
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.70 X 7.95 | |
| Height | 1.3000 | |
| Width | 3.7000 | |
| Length | 7.9500 | |
| GAUGE | 12GA | |
| CHOKE/ID | CYLINDER | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | CRIO-CRIO PLUS | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .730 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Benelli Crio Plus
-12 gauge
-Full choke
-Diameter: .695
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.65 X 7.85 | |
| Height | 1.2500 | |
| Width | 3.6500 | |
| Length | 7.8500 | |
| GAUGE | 12GA | |
| CHOKE/ID | FULL | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | CRIO-CRIO PLUS | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .695 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Remington
-12 gauge
-Full choke
-Diameter: .700
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.80 X 7.85 | |
| Height | 1.2500 | |
| Width | 3.8000 | |
| Length | 7.8500 | |
| GAUGE | 12GA | |
| CHOKE/ID | FULL | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | REM CHOKE | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .700 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil
-12 gauge
-Improved cylinder choke
-Diameter: .715
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.65 X 7.90 | |
| Height | 1.2500 | |
| Width | 3.6500 | |
| Length | 7.9000 | |
| GAUGE | 12GA | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE. NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .715 DIA. | ||
| ALSO FITS BENELLI MOBIL CHOKE | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Benelli Crio Plus
-12 gauge
-Improved cylinderchoke
-Diameter: .715
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.75 X 7.75 | |
| Height | 1.3000 | |
| Width | 3.7500 | |
| Length | 7.7500 | |
| GAUGE | 12GA | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | CRIO-CRIO PLUS | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .715 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Browning Invector Plus
-12 gauge
-Improved cylinder choke
-Diameter: .730
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.85 X 7.90 | |
| Height | 1.2500 | |
| Width | 3.8500 | |
| Length | 7.9000 | |
| GAUGE | 12GA | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR PLUS | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .730 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Remington
-12 gauge
-Improved cylinder choke
-Diameter: .720
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.60 X 10.50 | |
| Height | 1.2500 | |
| Width | 3.6000 | |
| Length | 10.5000 | |
| GAUGE | 12GA | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | REM CHOKE | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .720 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil
-12 gauge
-Improved modifiedchoke
-Diameter: .700
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.65 X 7.60 | |
| Height | 1.3000 | |
| Width | 3.6500 | |
| Length | 7.6000 | |
| GAUGE | 12GA | |
| CHOKE/ID | IMPROVED MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,7 TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .700 DIA. | ||
| ALSO FITS BENELLI MOBIL CHOKE | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Benelli Crio Plus
-12 gauge
-Improved modifiedchoke
-Diameter: .700
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.75 X 7.85 | |
| Height | 1.2500 | |
| Width | 3.7500 | |
| Length | 7.8500 | |
| GAUGE | 12GA | |
| CHOKE/ID | IMPROVED MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | CRIO-CRIO PLUS | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .700 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil
-12 gauge
-Light modifiedchoke
-Diameter: .710
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.65 X 7.90 | |
| Height | 1.3000 | |
| Width | 3.6500 | |
| Length | 7.9000 | |
| GAUGE | 12GA | |
| CHOKE/ID | LIGHT MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .710 DIA. | ||
| ALSO FITS BENELLI MOBIL CHOKE | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Benelli Crio Plus
-12 gauge
-Light modifiedchoke
-Diameter: .710
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.60 X 7.95 | |
| Height | 1.3000 | |
| Width | 3.6000 | |
| Length | 7.9500 | |
| GAUGE | 12GA | |
| CHOKE/ID | LIGHT MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | CRIO-CRIO PLUS | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .710 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-12 gauge
-Light modifiedchoke
-Diameter: .715
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.70 X 7.95 | |
| Height | 1.2500 | |
| Width | 3.7000 | |
| Length | 7.9500 | |
| GAUGE | 12GA | |
| CHOKE/ID | LIGHT MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .715 DIA. | ||
| ALSO FITS MOSSBERG ACCU CHOKE | ||
| & WEATHERBY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Browning Invector Plus
-12 gauge
-Light modifiedchoke
-Diameter: .725
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.80 X 7.70 | |
| Height | 1.2500 | |
| Width | 3.8000 | |
| Length | 7.7000 | |
| GAUGE | 12GA | |
| CHOKE/ID | LIGHT MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR PLUS | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .725 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Remington
-12 gauge
-Light modifiedchoke
-Diameter: .715
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.65 X 7.95 | |
| Height | 1.2500 | |
| Width | 3.6500 | |
| Length | 7.9500 | |
| GAUGE | 12GA | |
| CHOKE/ID | LIGHT MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | REM CHOKE | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .715 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Beretta Benelli Mobil
-12 gauge
-Modified choke
-Diameter: .705
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.60 X 7.80 | |
| Height | 1.2500 | |
| Width | 3.6000 | |
| Length | 7.8000 | |
| GAUGE | 12GA | |
| CHOKE/ID | MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .705 DIA. | ||
| ALSO FITS BENELLI MOBIL CHOKE | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Winchester
-12 gauge
-Modified choke
-Diameter: .710
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.90 X 7.85 | |
| Height | 1.3000 | |
| Width | 3.9000 | |
| Length | 7.8500 | |
| GAUGE | 12GA | |
| CHOKE/ID | MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .710 DIA. | ||
| ALSO FITS MOSSBERG ACCU CHOKE | ||
| & WEATHERBY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
FEATURES
-Browning Invector Plus
-12 gauge
-Modified choke
-Diameter: .720
-17-04 stainless steel
-Precision machined
-25% longer parallel for tighter patterns
-Blued finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.65 X 7.85 | |
| Height | 1.3000 | |
| Width | 3.6500 | |
| Length | 7.8500 | |
| GAUGE | 12GA | |
| CHOKE/ID | MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | INVECTOR PLUS | |
| OTHER FEATURES: | LEAD,COPPERPLATED,NICKEL, | |
| HEVI-SHOT,BISMUTH,& TUNGSTEN | ||
| MAY BE SHOT WITH THIS TUBE.NO | ||
| STEEL LARGER THAN BB OR FASTER | ||
| THAN 1550 FPS | ||
| .720 DIA. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||