Additional information
| Caliber/Gauge | .45-70 Government |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 2.54 |
| Grains | 300 GR |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 916 |
| Units per Box | 20 |
| UPC | 816874023980 |
$50.85
Out of stock
| Caliber/Gauge | .45-70 Government |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 2.54 |
| Grains | 300 GR |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 916 |
| Units per Box | 20 |
| UPC | 816874023980 |
Reviews
There are no reviews yet.